[
](http://www.steelers.com/adPromo/clickThrough/processClick.io?adPromoID=95922)
 STEELERS vs. RAVENS SUNDAY, DECEMBER 27, 2009 KICKOFF 1:00 P.M. HEINZ FIELD
INJURY REPORT
STEELERS
Status Report | |||
    | Out | ||
 | Friday | G Chris Kemoeatu (wrist), CB Keenan Lewis (back), S Troy Polamalu (knee) | |
 | |||
    | Questionable | ||
 | Friday | LB James Harrison (biceps) | |
 | |||
    | Probable | ||
 | Friday | DE Brett Keisel (neck), RB Rashard Mendenhall (hip), RB Willie Parker (knee), WR Mike Wallace (knee), WR Hines Ward (hamstring) | |
Practice Report | |||
    | Did Not Participate In Practice | ||
 | Wednesday | DE Brett Keisel (neck), CB Anthony Madison (illness), RB Willie Parker (knee), S Troy Polamalu (knee), WR Hines Ward (hamstring) | |
 | Thursday | G Chris Kemoeatu (wrist), CB Keenan Lewis (back), S Troy Polamalu (knee) | |
 | Friday | LB James Harrison (biceps), G Chris Kemoeatu (wrist), CB Keenan Lewis (back), S Troy Polamalu (knee) | |
 | |||
    | Limited Participation in Practice | ||
 | Wednesday | CB Keenan Lewis (back), RB Rashard Mendenhall (hip), WR Mike Wallace (knee) | |
 | |||
    | Full Participation in Practice | ||
 | Thursday | DE Brett Keisel (neck), CB Anthony Madison (illness), RB Rashard Mendenhall (hip), RB Willie Parker (knee), WR Mike Wallace (knee), WR Hines Ward (hamstring) | |
 | Friday | DE Brett Keisel (neck), RB Rashard Mendenhall (hip), RB Willie Parker (knee), WR Mike Wallace (knee), WR Hines Ward (hamstring) |
RAVENS
Practice Report | |||
    | Did Not Participate In Practice | ||
 | Wednesday | T Jared Gaither (foot), LB Tavares Gooden (groin), LS Matt Katula (forearm), S Ed Reed (groin) | |
 | Thursday | T Jared Gaither (foot), LB Tavares Gooden (groin), LB Jarret Johnson (knee), LS Matt Katula (forearm), S Ed Reed (groin) | |
 | |||
    | Limited Participation in Practice | ||
 | Wednesday | C Matt Birk (neck), WR Mark Clayton (knee), S K.J. Gerard (thigh), TE Todd Heap (chest), LB Jarret Johnson (knee), DT Haloti Ngata (ankle), DT Kelly Talavou (knee), WR Kelley Washington (ankle) | |
 | Thursday | WR Mark Clayton (knee), S K.J. Gerard (thigh), DT Kelly Talavou (knee) | |
 | |||
    | Full Participation in Practice | ||
 | Wednesday | TE L.J. Smith (ankle) | |
 | Thursday | C Matt Birk (neck), WR Justin Harper (foot), TE Todd Heap (chest), DT Haloti Ngata (ankle), TE L.J. Smith (ankle), WR Kelley Washington (ankle) |