STEELERS vs. GIANTS SUNDAY, OCTOBER 26, 2008 KICKOFF -- 4:15 P.M. INJURY REPORT
STEELERS
Status Report | |||
    | Out | ||
 | Friday | LB Keyaron Fox (hamstring), WR Santonio Holmes (not injury related), CB Bryant McFadden (forearm), T Marvel Smith (back) | |
 | |||
    | Doubtful | ||
 | Friday | RB Willie Parker (knee) | |
 | |||
    | Questionable | ||
 | Friday | DE Aaron Smith (not injury related) | |
Practice Report | |||
    | Did Not Participate In Practice | ||
 | Wednesday | RB Najeh Davenport (not injury related), LB Keyaron Fox (hamstring), DE Brett Keisel (not injury related), CB Bryant McFadden (forearm), DE Aaron Smith (not injury related), T Marvel Smith (back), CB Deshea Townsend (not injury related), WR Hines Ward (not injury related) | |
 | Thursday | LB Keyaron Fox (hamstring), CB Bryant McFadden (forearm), DE Aaron Smith (not injury related), T Marvel Smith (back) | |
 | Friday | LB Keyaron Fox (hamstring), WR Santonio Holmes (not injury related), CB Bryant McFadden (forearm), RB Willie Parker (knee), DE Aaron Smith (not injury related), T Marvel Smith (back) | |
 | |||
    | Limited Participation in Practice | ||
 | Thursday | RB Willie Parker (knee) | |
 | |||
    | Full Participation in Practice | ||
 | Thursday | RB Najeh Davenport (not injury related), DE Brett Keisel (not injury related), CB Deshea Townsend (not injury related), WR Hines Ward (not injury related) | |
 | Friday | RB Najeh Davenport (not injury related), DE Brett Keisel (not injury related), CB Deshea Townsend (not injury related), WR Hines Ward (not injury related) |
GIANTS
Status Report | |||
    | Out | ||
 | Friday | LB Gerris Wilkinson (knee) | |
 | |||
    | Probable | ||
 | Friday | WR Plaxico Burress (shoulder), T David Diehl (back), LB Antonio Pierce (quadricep) | |
Practice Report | |||
    | Did Not Participate In Practice | ||
 | Wednesday | WR Plaxico Burress (shoulder), T David Diehl (back), LB Gerris Wilkinson (knee) | |
 | Thursday | WR Plaxico Burress (shoulder), LB Gerris Wilkinson (knee) | |
 | Friday | LB Gerris Wilkinson (knee) | |
 | |||
    | Limited Participation in Practice | ||
 | Thursday | T David Diehl (back) | |
 | Friday | WR Plaxico Burress (shoulder) | |
 | |||
    | Full Participation in Practice | ||
 | Wednesday | LB Antonio Pierce (quadricep) | |
 | Thursday | LB Antonio Pierce (quadricep) | |
 | Friday | T David Diehl (back), LB Antonio Pierce (quadricep) |