**

STEELERS AT EAGLES SUNDAY, SEPTEMBER 21, 2008 ATÂ LINCOLN FINANCIAL FIELD - KICKOFFÂ 4:15 P.M.**
INJURY REPORT
STEELERS
| Status Report | |||
| Â Â Â Â | Out | ||
| Â | Friday | DE Brett Keisel (calf), CB Deshea Townsend (heel), LB Donovan Woods (hamstring) | |
| Â | |||
| Â Â Â Â | Probable | ||
| Â | Friday | LB James Farrior (back), DT Casey Hampton (groin), G Chris Kemoeatu (ankle), QB Ben Roethlisberger (Right shoulder) | |
| Practice Report | |||
| Â Â Â Â | Did Not Participate In Practice | ||
| Â | Wednesday | LB James Farrior (back), DE Brett Keisel (calf), G Chris Kemoeatu (ankle), CB Deshea Townsend (heel), WR Hines Ward (not injury related) ,LB Donovan Woods (hamstring) | |
| Â | Thursday | DE Brett Keisel (calf), CB Deshea Townsend (heel), LB Donovan Woods (hamstring) | |
| Â | Friday | DE Brett Keisel (calf), CB Deshea Townsend (heel), LB Donovan Woods (hamstring) | |
| Â | |||
| Â Â Â Â | Limited Participation in Practice | ||
| Â | Wednesday | DT Casey Hampton (groin) | |
| Â | |||
| Â Â Â Â | Full Participation in Practice | ||
| Â | Wednesday | QB Ben Roethlisberger (R shoulder) | |
| Â | Thursday | LB James Farrior (back), DT Casey Hampton (groin), G Chris Kemoeatu (ankle), QB Ben Roethlisberger (Right shoulder), WR Hines Ward (not injury related) | |
| Â | Friday | LB James Farrior (back), DT Casey Hampton (groin), G Chris Kemoeatu (ankle), QB Ben Roethlisberger (Right shoulder) | |
EAGLES
| Status Report | |||
| Â Â Â Â | Out | ||
| Â | Friday | DE Victor Abiamiri (wrist), WR Kevin Curtis (hernia) | |
| Â Â Â Â | Doubtful | ||
| Â | Friday | G Shawn Andrews (back) | |
| Â | |||
| Â Â Â Â | Probable | ||
| Â | Friday | WR Reggie Brown (hamstring), S Sean Considine (hand), RB Tony Hunt (hamstring), DT Dan Klecko (hand), DT Trevor Laws (quadricep) | |
| Practice Report | |||
| Â Â Â Â | Out (Definitely Will Not Play) | ||
| Â | Wednesday | DE Victor Abiamiri (wrist), WR Kevin Curtis (hernia) | |
| Â | Thursday | DE Victor Abiamiri (wrist), WR Kevin Curtis (hernia) | |
| Â | Friday | DE Victor Abiamiri (wrist), WR Kevin Curtis (hernia) | |
| Â | |||
| Â Â Â Â | Did Not Participate In Practice | ||
| Â | Wednesday | G Shawn Andrews (back), RB Tony Hunt (hamstring), C Jamaal Jackson (not injury related), DT Trevor Laws (quadricep) | |
| Â | Thursday | G Shawn Andrews (back), C Jamaal Jackson (not injury related) | |
| Â | Friday | G Shawn Andrews (back), C Jamaal Jackson (not injury related) | |
| Â | |||
| Â Â Â Â | Limited Participation in Practice | ||
| Â | Wednesday | DT Dan Klecko (hand) | |
| Â | Thursday | DT Dan Klecko (hand) | |
| Â | Friday | DT Dan Klecko (hand) | |
| Â | |||
| Â Â Â Â | Full Participation in Practice | ||
| Â | Wednesday | WR Reggie Brown (hamstring), S Sean Considine (hand), LB Torrance Daniels (wrist) | |
| Â | Thursday | WR Reggie Brown (hamstring), S Sean Considine (hand), LB Torrance Daniels (wrist), RB Tony Hunt (hamstring), DT Trevor Laws (quadricep) | |
| Â | Friday | WR Reggie Brown (hamstring), S Sean Considine (hand), LB Torrance Daniels (wrist), RB Tony Hunt (hamstring), DT Trevor Laws (quadricep) | |




