**

STEELERS AT EAGLES SUNDAY, SEPTEMBER 21, 2008 AT LINCOLN FINANCIAL FIELD - KICKOFF 4:15 P.M.**
INJURY REPORT
STEELERS
| Status Report | |||
| | Out | ||
| | Friday | DE Brett Keisel (calf), CB Deshea Townsend (heel), LB Donovan Woods (hamstring) | |
| | |||
| | Probable | ||
| | Friday | LB James Farrior (back), DT Casey Hampton (groin), G Chris Kemoeatu (ankle), QB Ben Roethlisberger (Right shoulder) | |
| Practice Report | |||
| | Did Not Participate In Practice | ||
| | Wednesday | LB James Farrior (back), DE Brett Keisel (calf), G Chris Kemoeatu (ankle), CB Deshea Townsend (heel), WR Hines Ward (not injury related) ,LB Donovan Woods (hamstring) | |
| | Thursday | DE Brett Keisel (calf), CB Deshea Townsend (heel), LB Donovan Woods (hamstring) | |
| | Friday | DE Brett Keisel (calf), CB Deshea Townsend (heel), LB Donovan Woods (hamstring) | |
| | |||
| | Limited Participation in Practice | ||
| | Wednesday | DT Casey Hampton (groin) | |
| | |||
| | Full Participation in Practice | ||
| | Wednesday | QB Ben Roethlisberger (R shoulder) | |
| | Thursday | LB James Farrior (back), DT Casey Hampton (groin), G Chris Kemoeatu (ankle), QB Ben Roethlisberger (Right shoulder), WR Hines Ward (not injury related) | |
| | Friday | LB James Farrior (back), DT Casey Hampton (groin), G Chris Kemoeatu (ankle), QB Ben Roethlisberger (Right shoulder) | |
EAGLES
| Status Report | |||
| | Out | ||
| | Friday | DE Victor Abiamiri (wrist), WR Kevin Curtis (hernia) | |
| | Doubtful | ||
| | Friday | G Shawn Andrews (back) | |
| | |||
| | Probable | ||
| | Friday | WR Reggie Brown (hamstring), S Sean Considine (hand), RB Tony Hunt (hamstring), DT Dan Klecko (hand), DT Trevor Laws (quadricep) | |
| Practice Report | |||
| | Out (Definitely Will Not Play) | ||
| | Wednesday | DE Victor Abiamiri (wrist), WR Kevin Curtis (hernia) | |
| | Thursday | DE Victor Abiamiri (wrist), WR Kevin Curtis (hernia) | |
| | Friday | DE Victor Abiamiri (wrist), WR Kevin Curtis (hernia) | |
| | |||
| | Did Not Participate In Practice | ||
| | Wednesday | G Shawn Andrews (back), RB Tony Hunt (hamstring), C Jamaal Jackson (not injury related), DT Trevor Laws (quadricep) | |
| | Thursday | G Shawn Andrews (back), C Jamaal Jackson (not injury related) | |
| | Friday | G Shawn Andrews (back), C Jamaal Jackson (not injury related) | |
| | |||
| | Limited Participation in Practice | ||
| | Wednesday | DT Dan Klecko (hand) | |
| | Thursday | DT Dan Klecko (hand) | |
| | Friday | DT Dan Klecko (hand) | |
| | |||
| | Full Participation in Practice | ||
| | Wednesday | WR Reggie Brown (hamstring), S Sean Considine (hand), LB Torrance Daniels (wrist) | |
| | Thursday | WR Reggie Brown (hamstring), S Sean Considine (hand), LB Torrance Daniels (wrist), RB Tony Hunt (hamstring), DT Trevor Laws (quadricep) | |
| | Friday | WR Reggie Brown (hamstring), S Sean Considine (hand), LB Torrance Daniels (wrist), RB Tony Hunt (hamstring), DT Trevor Laws (quadricep) | |




