**

STEELERS vs. CHARGERS AFC DIVISIONAL PLAYOFF GAME SUNDAY, JANUARY 11, 2009 AT HEINZ FIELD KICKOFF 4:45 P.M. INJURY REPORT**
STEELERS
| Status Report | |||
| Â Â Â Â | Probable | ||
| Â | Friday | QB Ben Roethlisberger (concussion) | |
| Practice Report | |||
| Â Â Â Â | Did Not Participate In Practice | ||
| Â | Wednesday | WR Hines Ward (not injury related) | |
| Â | |||
| Â Â Â Â | Full Participation in Practice | ||
| Â | Wednesday | QB Ben Roethlisberger (concussion) | |
| Â | Thursday | QB Ben Roethlisberger (concussion) | |
| Â | Friday | QB Ben Roethlisberger (concussion) | |
CHARGERSÂ
| Status Report | |||
| Â Â Â Â | Doubtful | ||
| Â | Friday | RB LaDainian Tomlinson (groin) | |
| Â | |||
| Â Â Â Â | Questionable | ||
|  | Friday | TE Antonio Gates (ankle, achilles) | |
| Â | |||
| Â Â Â Â | Probable | ||
| Â | Friday | K Nate Kaeding (rt. groin), LB Brandon Siler (foot) | |
| Practice Report | |||
| Â Â Â Â | Did Not Participate In Practice | ||
| Â | Wednesday | TE Antonio Gates (ankle), RB LaDainian Tomlinson (groin), DT Jamal Williams (not injury related) | |
| Â | Thursday | TE Antonio Gates (ankle), K Nate Kaeding (rt. groin), RB LaDainian Tomlinson (groin) | |
|  | Friday | TE Antonio Gates (ankle, achilles), K Nate Kaeding (rt. groin), RB LaDainian Tomlinson (groin) | |
| Â | |||
| Â Â Â Â | Limited Participation in Practice | ||
| Â | Wednesday | LB Brandon Siler (foot) | |
| Â | |||
| Â Â Â Â | Full Participation in Practice | ||
| Â | Wednesday | K Nate Kaeding (rt. groin) | |
| Â | Thursday | LB Brandon Siler (foot) | |
| Â | Friday | LB Brandon Siler (foot) | |




