
STEELERS at BRONCOS MONDAY, NOVEMBER 9, 2009 KICKOFF 8:30 P.M. INVESCO FIELD
INJURY REPORT
STEELERS
| Status Report | |||
| | Doubtful | ||
| | Saturday | DE Travis Kirschke (calf), LB Lawrence Timmons (ankle) | |
| | |||
| | Questionable | ||
| | Saturday | S Ryan Clark (illness) | |
| Practice Report | |||
| | Did Not Participate In Practice | ||
| | Thursday | DE Travis Kirschke (calf), LB Lawrence Timmons (ankle) | |
| | Friday | DE Travis Kirschke (calf), LB Lawrence Timmons (ankle) | |
| | Saturday | DE Travis Kirschke (calf), LB Lawrence Timmons (ankle) | |
| | |||
| | Full Participation in Practice | ||
| | Saturday | S Ryan Clark (illness) | |
BRONCOS
| Status Report | |||
| | Out | ||
| | Saturday | T Ryan Harris (toe), DE Ryan McBean (knee) | |
| | |||
| | Probable | ||
| | Saturday | S Josh Barrett (hamstring), S David Bruton (groin) | |
| Practice Report | |||
| | Did Not Participate In Practice | ||
| | Thursday | S Josh Barrett (hamstring), T Ryan Harris (toe), DE Ryan McBean (knee) | |
| | Friday | T Ryan Harris (toe), RB Peyton Hillis (not injury related), DE Ryan McBean (knee) | |
| | Saturday | T Ryan Harris (toe), RB Peyton Hillis (not injury related), DE Ryan McBean (knee) | |
| | |||
| | Limited Participation in Practice | ||
| | Thursday | S David Bruton (groin), CB Jack Williams (illness) | |
| | Friday | S Josh Barrett (hamstring) | |
| | |||
| | Full Participation in Practice | ||
| | Friday | S David Bruton (groin), CB Jack Williams (illness) | |
| | Saturday | S Josh Barrett (hamstring), S David Bruton (groin) | |




