[

](http://www.steelers.com/adPromo/clickThrough/processClick.io?adPromoID=95922)
 STEELERS at BENGALS SUNDAY, SEPTEMBER 27, 2009 KICKOFF 4:15 P.M. PAUL BROWN STADIUM
INJURY REPORT
STEELERS
| Status Report | ||
| Â Â Â Â | OUT | S Troy Polamalu (knee) |
| Â | ||
| Â Â Â Â | PROBABLE | S Tyrone Carter (thigh), LB James Harrison (illness), WR Limas Sweed (foot), LB Lawrence Timmons (ankle) |
| Practice Report | ||
| Â Â Â Â | DID NOT PARTICIPATE IN PRACTICE | |
| Â | Wednesday | S Tyrone Carter (thigh), S Troy Polamalu (knee), DE Aaron Smith (not injury related), WR Hines Ward (not injury related) |
| Â | Thursday | S Troy Polamalu (knee) |
| Â | Friday | LB James Harrison (illness), S Troy Polamalu (knee) |
| Â | ||
| Â Â Â Â | LIMITED PARTICIPATION IN PRACTICE | |
| Â | Thursday | S Tyrone Carter (thigh) |
| Â | ||
| Â Â Â Â | FULL PARTICIPATION IN PRACTICE | |
| Â | Wednesday | WR Limas Sweed (foot), LB Lawrence Timmons (ankle) |
| Â | Thursday | WR Limas Sweed (foot), LB Lawrence Timmons (ankle) |
| Â | Friday | S Tyrone Carter (thigh), WR Limas Sweed (foot), LB Lawrence Timmons (ankle) |
BENGALS
Â
| Status Report | ||
| Â Â Â Â | OUT | CB David Jones (foot), T Andre Smith (foot) |
| Â | ||
| Â Â Â Â | QUESTIONABLE | DT Jonathan Fanene (illness), DE Michael Johnson (illness), G Nate Livings (knee) |
| Â | ||
| Â Â Â Â | PROBABLE | RB Cedric Benson (ankle), WR Chris Henry (quadricep), CB Johnathan Joseph (ankle), DE Antwan Odom (not injury related) |
| Practice Report | ||
| Â Â Â Â | OUT (DEFINITELY WILL NOT PLAY) | |
| Â | Wednesday | T Andre Smith (foot) |
| Â | Thursday | T Andre Smith (foot) |
| Â | Friday | T Andre Smith (foot) |
| Â | ||
| Â Â Â Â | DID NOT PARTICIPATE IN PRACTICE | |
| Â | Wednesday | RB Cedric Benson (ankle), WR Chris Henry (quadricep), CB David Jones (foot) |
| Â | Thursday | DT Jonathan Fanene (illness) |
| Â | Friday | DT Jonathan Fanene (illness), DE Michael Johnson (illness), DE Antwan Odom (not injury related) |
| Â | ||
| Â Â Â Â | LIMITED PARTICIPATION IN PRACTICE | |
| Â | Wednesday | CB Johnathan Joseph (ankle), G Nate Livings (knee) |
| Â | Thursday | RB Cedric Benson (ankle), WR Chris Henry (quadricep), CB David Jones (foot), CB Johnathan Joseph (ankle), G Nate Livings (knee) |
| Â | Friday | CB David Jones (foot), G Nate Livings (knee) |
| Â | ||
| Â Â Â Â | FULL PARTICIPATION IN PRACTICE | |
| Â | Friday | RB Cedric Benson (ankle), WR Chris Henry (quadricep), CB Johnathan Joseph (ankle) |




