[

](http://www.steelers.com/adPromo/clickThrough/processClick.io?adPromoID=95922)
STEELERS at BENGALS SUNDAY, SEPTEMBER 27, 2009 KICKOFF 4:15 P.M. PAUL BROWN STADIUM
INJURY REPORT
STEELERS
| Status Report | ||
| | OUT | S Troy Polamalu (knee) |
| | ||
| | PROBABLE | S Tyrone Carter (thigh), LB James Harrison (illness), WR Limas Sweed (foot), LB Lawrence Timmons (ankle) |
| Practice Report | ||
| | DID NOT PARTICIPATE IN PRACTICE | |
| | Wednesday | S Tyrone Carter (thigh), S Troy Polamalu (knee), DE Aaron Smith (not injury related), WR Hines Ward (not injury related) |
| | Thursday | S Troy Polamalu (knee) |
| | Friday | LB James Harrison (illness), S Troy Polamalu (knee) |
| | ||
| | LIMITED PARTICIPATION IN PRACTICE | |
| | Thursday | S Tyrone Carter (thigh) |
| | ||
| | FULL PARTICIPATION IN PRACTICE | |
| | Wednesday | WR Limas Sweed (foot), LB Lawrence Timmons (ankle) |
| | Thursday | WR Limas Sweed (foot), LB Lawrence Timmons (ankle) |
| | Friday | S Tyrone Carter (thigh), WR Limas Sweed (foot), LB Lawrence Timmons (ankle) |
BENGALS
| Status Report | ||
| | OUT | CB David Jones (foot), T Andre Smith (foot) |
| | ||
| | QUESTIONABLE | DT Jonathan Fanene (illness), DE Michael Johnson (illness), G Nate Livings (knee) |
| | ||
| | PROBABLE | RB Cedric Benson (ankle), WR Chris Henry (quadricep), CB Johnathan Joseph (ankle), DE Antwan Odom (not injury related) |
| Practice Report | ||
| | OUT (DEFINITELY WILL NOT PLAY) | |
| | Wednesday | T Andre Smith (foot) |
| | Thursday | T Andre Smith (foot) |
| | Friday | T Andre Smith (foot) |
| | ||
| | DID NOT PARTICIPATE IN PRACTICE | |
| | Wednesday | RB Cedric Benson (ankle), WR Chris Henry (quadricep), CB David Jones (foot) |
| | Thursday | DT Jonathan Fanene (illness) |
| | Friday | DT Jonathan Fanene (illness), DE Michael Johnson (illness), DE Antwan Odom (not injury related) |
| | ||
| | LIMITED PARTICIPATION IN PRACTICE | |
| | Wednesday | CB Johnathan Joseph (ankle), G Nate Livings (knee) |
| | Thursday | RB Cedric Benson (ankle), WR Chris Henry (quadricep), CB David Jones (foot), CB Johnathan Joseph (ankle), G Nate Livings (knee) |
| | Friday | CB David Jones (foot), G Nate Livings (knee) |
| | ||
| | FULL PARTICIPATION IN PRACTICE | |
| | Friday | RB Cedric Benson (ankle), WR Chris Henry (quadricep), CB Johnathan Joseph (ankle) |




