TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3109 YDS | |
| Kordell Stewart | 3109 YDS |
| Tommy Maddox | 154 YDS |
Rushing Yards
| 1072 YDS | |
| Jerome Bettis | 1072 YDS |
| Kordell Stewart | 537 YDS |
Receiving Yards
| 1008 YDS | |
| Plaxico Burress | 1008 YDS |
| Hines Ward | 1003 YDS |
Top Defense
Tackles
| 83 | |
| Earl Holmes | 83 |
| Chad Scott | 71 |
Sacks
| 12 | |
| Jason Gildon | 12 |
| Kendrell Bell | 9 |
Interceptions
| 5 | |
| Chad Scott | 5 |
| Brent Alexander | 4 |
TEAM STATISTICS
- 314TOTAL FIRST DOWNS TOTAL 1ST DOWNS254
- 148 150 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty70 160 24
- 106 / 232THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS68 / 199
- 6 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 17
- 5887TOTAL OFFENSIVE YARDS4137
- 1065 5.5OFFENSE Plays Average Yards919 4.5
- 2774TOTAL RUSHING YARDS1195
- 580 4.8RUSHING Plays Average Yards339 3.5
- 3295TOTAL PASSING YARDS3309
- 274 454 12 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average295 525 16 6.3
- 31SACKS55
- 30 / 44FIELD GOALS9 / 20
- 38TOUCHDOWNS26
- 17 16 0 4TOUCHDOWNS Rushing Passing Returns Defensive5 19 1 1
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 442 | 266 | 3109 | 60.2 | 7 | 14 | 3.2 | 11 | 2.5 | 90 | 29 | 175 | 81.7 | |
| 442 | 266 | 3109 | 60.2 | 7 | 14 | 3.2 | 11 | 2.5 | 90 | 29 | 175 | 81.7 | |
| 9 | 7 | 154 | 77.8 | 17.1 | 1 | 11.1 | 1 | 11.1 | 57 | 1 | 4 | 116.2 | |
| 9 | 7 | 154 | 77.8 | 17.1 | 1 | 11.1 | 1 | 11.1 | 57 | 1 | 4 | 116.2 | |
| 2 | 1 | 32 | 50 | 16 | 1 | 50 | 0 | 0 | 32 | 0 | 0 | 135.4 | |
| 2 | 1 | 32 | 50 | 16 | 1 | 50 | 0 | 0 | 32 | 0 | 0 | 135.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 225 | 1072 | 4.8 | 48 | 4 | |
| 225 | 1072 | 4.8 | 48 | 4 | |
| 120 | 453 | 3.8 | 46 | 3 | |
| 120 | 453 | 3.8 | 46 | 3 | |
| 96 | 537 | 5.6 | 48 | 5 | |
| 96 | 537 | 5.6 | 48 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 94 | 1003 | 10.7 | 34 | 4 | |
| 66 | 1008 | 15.3 | 43 | 6 | |
| 66 | 1008 | 15.3 | 43 | 6 | |
| 24 | 409 | 17 | 90 | 2 | |
| 24 | 409 | 17 | 90 | 2 | |
| 19 | 283 | 14.9 | 57 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 116 | 83 | 33 | 2 | 0 | 2 | |
| 116 | 83 | 33 | 2 | 0 | 2 | |
| 83 | 70 | 13 | 9 | 0 | 1 | |
| 83 | 70 | 13 | 9 | 0 | 1 | |
| 80 | 71 | 9 | 0 | 0 | 0 | |
| 80 | 71 | 9 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 204 | 40.8 | 62 | 2 | |
| 5 | 204 | 40.8 | 62 | 2 | |
| 4 | 39 | 9.8 | 22 | 0 | |
| 4 | 39 | 9.8 | 22 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 15-20 | 6-15 | 0-0 | 0-0 | |
| 0-0 | 7-7 | 15-20 | 6-15 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 2505 | 64 | 42.5 | 1 | 26 | 310 | 23 | 35.5 | |
| 60 | 2505 | 64 | 42.5 | 1 | 26 | 310 | 23 | 35.5 | |
| 3 | 106 | 46 | 35.3 | 0 | 2 | 24 | 0 | 27.3 | |
| 3 | 106 | 46 | 35.3 | 0 | 2 | 24 | 0 | 27.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 36 | 14 | 8.1 | 39 | 0 | |
| 36 | 14 | 8.1 | 39 | 0 | |
| 10 | 0 | 8.3 | 28 | 0 | |
| 10 | 0 | 8.3 | 28 | 0 | |
| 4 | 1 | 11.2 | 23 | 0 | |
| 4 | 1 | 11.2 | 23 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 462 | 23.1 | 81 | 0 | |
| 20 | 0 | 462 | 23.1 | 81 | 0 | |
| 16 | 0 | 250 | 15.6 | 30 | 0 | |
| 16 | 0 | 250 | 15.6 | 30 | 0 | |
| 6 | 0 | 125 | 20.8 | 25 | 0 | |
| 6 | 0 | 125 | 20.8 | 25 | 0 |