
Trey Sermon
RB
#27
Experience: 5 years
Height: 6-0
Age: 26
Weight: 215 lbs
College: Ohio State
2024 SEASON
-
CAR56
-
YDS159
-
AVG2.84
-
TDS2
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 17 | 56 | 159 | 2.8 | 17 | 2 | 14 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 9 | 28 | 3.1 | 7 | 0 | 1 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 2 | 4 | 2 | 4 | 0 | 0 |
October | 4 | 36 | 103 | 2.9 | 17 | 1 | 11 |
September | 4 | 9 | 24 | 2.7 | 15 | 1 | 2 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 50 | 139 | 2.8 | 17 | 1 | 12 |
vs NFC Teams | 5 | 6 | 20 | 3.3 | 15 | 1 | 2 |
Outside Own Division | 11 | 20 | 67 | 3.4 | 15 | 1 | 6 |
vs Own Division | 6 | 36 | 92 | 2.6 | 17 | 1 | 8 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 2 | 16 | 8 | 15 | 1 | 2 |
Denver Broncos | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Tennessee Titans | 2 | 26 | 54 | 2.1 | 11 | 0 | 4 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 10 | 38 | 3.8 | 17 | 1 | 4 |
Miami Dolphins | 1 | 8 | 36 | 4.5 | 11 | 0 | 4 |
Minnesota Vikings | 1 | 2 | 4 | 2 | 4 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 5 | 8 | 1.6 | 6 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 9 | 15 | 45 | 3 | 17 | 1 | 4 |
Wins | 8 | 41 | 114 | 2.8 | 15 | 1 | 10 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 2 | 4 | 2 | 4 | 0 | 0 |
EverBank Stadium | 1 | 10 | 38 | 3.8 | 17 | 1 | 4 |
Nissan Stadium | 1 | 18 | 29 | 1.6 | 11 | 0 | 3 |
Lambeau Field | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Lucas Oil Stadium | 8 | 23 | 85 | 3.7 | 15 | 1 | 7 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Biography
PRO CAREER
- Has played in 42 regular-season games (five starts) in his four-year NFL career (San Francisco 2021; Philadelphia 2022; Indianapolis 2023-24)
- Has recorded 505 rushing yards and three rushing TDs on 134 attempts (3.8 avg.) and added 22 catches for 138 yards (6.3 avg.)
- Has appeared in one postseason game and tallied one tackle on special teams
- Made NFL debut in Week 2 of 2021 (at Philadelphia)
- Made NFL starting debut in Week 3 of 2021 (vs. Green Bay)