
T.J. Watt
LB
#90
Experience: 9 years
Height: 6-4
Age: 30
Weight: 252 lbs
College: Wisconsin
2024 SEASON
-
Solo35
-
SCK11.5
-
FF6
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/31/2017 | @Panthers | W 17 - 14 | |||||||||||||
3 | 08/26/2017 | Colts | L 15 - 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2017 | Falcons | W 17 - 13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2017 | @Giants | W 20 - 12 | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/31/2017 | Browns | W 28 - 24 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
16 | 12/25/2017 | @Texans | W 34 - 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
15 | 12/17/2017 | Patriots | L 24 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2017 | Ravens | W 39 - 38 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | ||||||
13 | 12/05/2017 | @Bengals | W 23 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2017 | Packers | W 31 - 28 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | ||||||
11 | 11/17/2017 | Titans | W 40 - 17 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | 11/12/2017 | @Colts | W 20 - 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2017 | @Lions | W 20 - 15 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | 10/22/2017 | Bengals | W 29 - 14 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
6 | 10/15/2017 | @Chiefs | W 19 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/08/2017 | Jaguars | L 9 - 30 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | 10/01/2017 | @Ravens | W 26 - 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | 09/24/2017 | @Bears | L 17 - 23 | |||||||||||||
2 | 09/17/2017 | Vikings | W 26 - 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | 09/10/2017 | @Browns | W 21 - 18 | 7 | 6 | 1 | 2 | 0 | 1 | 1 | 17 | 17 | 17 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/14/2018 | Jaguars | L 42 - 45 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
AWARDS
- 2021 Associated Press Defensive Player of the Year
- 2021 PFWA Defensive Player of the Year
- 2021 Sporting News Defensive Player of the Year
- Seven-time Pro Bowler (2018, 2019, 2020, 2021, 2022, 2023, 2024)
- Eight-time AFC Defensive Player of the Week (Weeks 1 and 5 of 2018; Week 2 of 2020; Weeks 6, 13 and 17 of 2021; Week 18 of 2023; Week 8 of 2024)
- Six-time NFL Top 100 (2019, 93; 2020, 25; 2021, 9; 2022, 6; 2023, 27; 2024, 8)
- Five-time Pro Football Writers of America (PFWA) First Team All-NFL (2019, 2020, 2021, 2023, 2024)
- Five-time Pittsburgh Steelers MVP (2019, 2020, 2021, 2023, 2024)
- Five-time Sporting News First Team All-Pro (2019, 2020, 2021, 2023, 2024)
- Four-time Associated Press First Team All-Pro (2019, 2020, 2021, 2023)
- His four AP First Team All-Pro selections is tied for the fifth-most among active NFL players
- Four-time Steelers team captain (2020, 2022, 2023, 2024)
- Four-time AFC Defensive Player of the Month (November 2019; September 2020; November 2020; September 2023)
- Three-time The Committee of 101 AFC Defensive Player of the Year (2020, 2021, 2023)
- Three-time Deacon Jones Award winner (2020, 2021, 2023)
- Three-time Pro Football Focus First Team All-Pro (2019, 2020, 2024)
- Two-time Associated Press Second Team All-Pro (2020, 2024)
- Two-time Associated Press Defensive Player of the Year Runner-up (2020, 2023)
- 2017 NFL All-Rookie Team