
Sean Murphy-Bunting
CB
#27
Experience: 7 years
Height: 6-0
Age: 29
Weight: 195 lbs
College: Central Michigan
2026 SEASON
- Solo--
- SCK--
- FF--
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Colts | W 34 - 22 | ||||||||||||||
| 6 | @Buccaneers | W 26 - 19 | ||||||||||||||
| 7 | @Saints | W 16 - 10 | ||||||||||||||
| 8 | Browns | W 27 - 6 | ||||||||||||||
| 10 | @Bengals | L 18 - 38 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tampa Bay Buccaneers | 16 | 10 | 37 | 7 | 44 | 34 | 1 | 0 | 8 | 3 | 88 | 29.3 | 70 | 1 | 1 | |
| 2020 | Tampa Bay Buccaneers | 16 | 13 | 53 | 17 | 70 | 50 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2021 | Tampa Bay Buccaneers | 9 | 8 | 30 | 13 | 43 | 26 | 0 | 0 | 3 | 1 | ||||||
| 2022 | Tampa Bay Buccaneers | 12 | 5 | 19 | 12 | 31 | 15 | 0 | 0 | 7 | 2 | 33 | 16.5 | 33 | 0 | 1 | |
| 2023 | Tennessee Titans | 14 | 14 | 42 | 15 | 57 | 38 | 0 | 0 | 8 | 2 | 12 | 6 | 10 | 0 | 2 | 1 |
| 2024 | Arizona Cardinals | 15 | 15 | 30 | 22 | 52 | 27 | 0 | 0 | 5 | 3 | 2 | 0.7 | 2 | 0 | 2 | |
| 2026 | Pittsburgh Steelers | 1 | 0 | ||||||||||||||
| TOTAL | 83 | 65 | 211 | 86 | 297 | 190 | 1 | 0 | 34 | 11 | 135 | 12.3 | 70 | 1 | 8 | 2 |
Biography
PRO CAREER
- Has played in 82 regular-season games (65 starts) in six seasons with Tampa Bay (2019-22), Tennessee (2023) and Arizona (2024)
- Has recorded 287 tackles (205 solo), 11 interceptions, 34 passes defensed, 12 tackles for a loss, eight forced fumbles and two fumble recoveries
- Won Super Bowl LV with Tampa Bay in the 2020 season