
Sean Murphy-Bunting
CB
#27
Experience: 7 years
Height: 6-0
Age: 29
Weight: 195 lbs
College: Central Michigan
2026 SEASON
- Solo--
- SCK--
- FF--
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pittsburgh Steelers | 1 | |||||||||||
| 2024 | Arizona Cardinals | 15 | 49 | 27 | 22 | 0 | 0 | 5 | 3 | 0 | 2 | 0.7 | 2 |
| 2023 | Tennessee Titans | 14 | 53 | 38 | 15 | 0 | 0 | 8 | 2 | 0 | 12 | 6 | 10 |
| 2022 | Tampa Bay Buccaneers | 12 | 25 | 15 | 10 | 0 | 0 | 7 | 2 | 0 | 33 | 16.5 | 33 |
| 2021 | Tampa Bay Buccaneers | 9 | 39 | 26 | 13 | 0 | 0 | 3 | |||||
| 2020 | Tampa Bay Buccaneers | 16 | 65 | 50 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Tampa Bay Buccaneers | 16 | 41 | 34 | 7 | 1 | 0 | 8 | 3 | 1 | 88 | 29.3 | 70 |
| TOTAL | 83 | 272 | 190 | 82 | 1 | 0 | 34 | 11 | 1 | 135 | 12.3 | 70 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Pittsburgh Steelers | 1 | ||||||
| 2024 | Arizona Cardinals | 15 | 2 | |||||
| 2023 | Tennessee Titans | 14 | 0 | 0 | 2 | 1 | 0 | |
| 2022 | Tampa Bay Buccaneers | 12 | 1 | |||||
| 2021 | Tampa Bay Buccaneers | 9 | 1 | |||||
| 2020 | Tampa Bay Buccaneers | 16 | 0 | 0 | 1 | 1 | 0 | |
| 2019 | Tampa Bay Buccaneers | 16 | 1 | |||||
| TOTAL | 83 | 0 | 0 | 8 | 0 | 2 | 0 |
Biography
PRO CAREER
- Has played in 82 regular-season games (65 starts) in six seasons with Tampa Bay (2019-22), Tennessee (2023) and Arizona (2024)
- Has recorded 287 tackles (205 solo), 11 interceptions, 34 passes defensed, 12 tackles for a loss, eight forced fumbles and two fumble recoveries
- Won Super Bowl LV with Tampa Bay in the 2020 season