
Pat Freiermuth
TE
#88
Experience: 5 years
Height: 6-5
Age: 27
Weight: 258 lbs
College: Penn State
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jets | W 34 - 32 | 3 | 28 | 9.3 | 11 | 0 | |||||||
| 2 | Seahawks | L 17 - 31 | 3 | 31 | 10.3 | 20 | 0 | |||||||
| 3 | @Patriots | W 21 - 14 | 1 | 6 | 6 | 6 | 0 | |||||||
| 4 | Vikings | W 24 - 21 | ||||||||||||
| 6 | Browns | W 23 - 9 | 1 | 11 | 11 | 11 | 0 | |||||||
| 7 | @Bengals | L 31 - 33 | 5 | 111 | 22.2 | 68 | 2 | |||||||
| 8 | Packers | L 25 - 35 | 3 | 13 | 4.3 | 6 | 0 | |||||||
| 9 | Colts | W 27 - 20 | 3 | 27 | 9 | 12 | 1 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pittsburgh Steelers | 16 | 9 | 60 | 497 | 8.3 | 24 | 7 | 1 | 1 | |||||
| 2022 | Pittsburgh Steelers | 16 | 8 | 63 | 732 | 11.6 | 57 | 2 | |||||||
| 2023 | Pittsburgh Steelers | 12 | 9 | 32 | 308 | 9.6 | 29 | 2 | |||||||
| 2024 | Pittsburgh Steelers | 17 | 11 | 65 | 653 | 10 | 30 | 7 | 3 | 2 | |||||
| 2025 | Pittsburgh Steelers | 8 | 3 | 19 | 227 | 12 | 68 | 3 | |||||||
| TOTAL | 69 | 40 | 239 | 2417 | 10.3 | 68 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Biography
PRO CAREER
- Has played in 61 career regular-season games (37 starts) in four-year NFL career (Pittsburgh 2021-24)
- Has caught 220 passes for 2,190 yards and 18 TDs
- His 220 receptions are the most by a tight end in franchise history over their first four years in the NFL
- Tenth tight end in NFL history to reach 100 career receptions in 25 games or less
- Reached 100 career receptions in his 25th game in the NFL, which was the 10th-fewest games needed to reach 100 receptions in NFL history
- Reached 1,000 receiving yards in his 26th career game, tied for the fastest by a tight end in franchise history (Eric Green)
- His 2,190 receiving yards are the most by a tight end in franchise history over their first four years in the NFL
- His 18 TD catches are the third-most by a tight end in franchise history over their first four years in the NFL
- Recorded the first 100-yard receiving game of his career, finishing with nine receptions for 120 yards (both career highs) in Week 12 of 2023 at Cincinnati
- His 120 yards receiving were the 10th-most in a single-game by a tight end in the NFL in 2023
- His 120 yards receiving were the third-most in a single-game by a tight end in franchise history
- His nine receptions were tied for the fifth-most in a single-game by a tight end in franchise history
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)
