
Mason Rudolph
QB
#2
Experience: 8 years
Height: 6-5
Age: 30
Weight: 235 lbs
College: Oklahoma State
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2023 | @Falcons | W 24 - 0 | 3 | 7 | 15 | 2.1 | 0 | 0 | 0 | 0 | 50.3 | 2 | 3 | 1.5 | 0 | ||
2 | 08/19/2023 | Bills | W 27 - 15 | 5 | 7 | 52 | 7.4 | 0 | 0 | 1 | 10 | 92.6 | 2 | 12 | 6 | 0 | 1 | 1 |
1 | 08/11/2023 | @Buccaneers | W 27 - 17 | 7 | 12 | 132 | 11 | 1 | 0 | 2 | 13 | 124.3 | 2 | 15 | 7.5 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/06/2024 | @Ravens | W 17 - 10 | 18 | 20 | 152 | 7.6 | 1 | 0 | 3 | 18 | 115 | 2 | -1 | -0.5 | 0 | 3 | 1 |
17 | 12/31/2023 | @Seahawks | W 30 - 23 | 18 | 24 | 274 | 11.4 | 0 | 0 | 1 | 8 | 112.2 | 6 | 5 | 0.8 | 0 | ||
16 | 12/23/2023 | Bengals | W 34 - 11 | 17 | 27 | 290 | 10.7 | 2 | 0 | 1 | 6 | 124 | 2 | 4 | 2 | 0 | ||
15 | 12/16/2023 | @Colts | L 13 - 30 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 11 | 70.1 | ||||||
14 | 12/07/2023 | Patriots | L 18 - 21 | |||||||||||||||
13 | 12/03/2023 | Cardinals | L 10 - 24 | |||||||||||||||
12 | 11/26/2023 | @Bengals | W 16 - 10 | |||||||||||||||
11 | 11/19/2023 | @Browns | L 10 - 13 | |||||||||||||||
10 | 11/12/2023 | Packers | W 23 - 19 | |||||||||||||||
9 | 11/02/2023 | Titans | W 20 - 16 | |||||||||||||||
8 | 10/29/2023 | Jaguars | L 10 - 20 | |||||||||||||||
7 | 10/22/2023 | @Rams | W 24 - 17 | |||||||||||||||
5 | 10/08/2023 | Ravens | W 17 - 10 | |||||||||||||||
4 | 10/01/2023 | @Texans | L 6 - 30 | |||||||||||||||
3 | 09/24/2023 | @Raiders | W 23 - 18 | |||||||||||||||
2 | 09/18/2023 | Browns | W 26 - 22 | |||||||||||||||
1 | 09/10/2023 | 49ers | L 7 - 30 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/15/2024 | @Bills | L 17 - 31 | 22 | 39 | 229 | 5.9 | 2 | 1 | 1 | 11 | 80 | 2 | 16 | 8 | 0 |
Biography
PRO CAREER
- Career regular-season record as a starter: 9-8-1 (.528): 5-3 (.625) in '19, 0-1 (.000) in '20, 0-0-1 (.500) in '21, 3-0 (1.000) in '23 and 1-4 (.200) in '24
- Has played in 29 regular-season games (18 starts) over his six-year NFL career (Pittsburgh 2018-23, Tennessee 2024)
- Has completed 437-of-686 passes (63.7 percent) for 4,615 yards and 28 TDs in his career
- Set franchise records for a QB in first career home start (9/30/19 vs Cincinnati) in completions (24), completion percentage (85.7), and QB rating (124.6)
- Set single-game career high in passing yards (315) at Cleveland in Week 17 of 2020 (1/3/21)
- Set single-game career high in pass attempts (50) vs. Detroit in Week 10 of 2021 (11/14/21)
- Set single-game career high in completions (30) vs. Detroit in Week 10 of 2021 (11/14/21)
- Has registered nine multi-TD passing games
- Led the Steelers to three consecutive wins to close the 2023 regular season, including a pair of road wins at Seattle and Baltimore
- Completed 18-of-20 passes (90 percent) for 152 yards, one TD and a 115.0 rating at Baltimore in Week 18 of 2023
- His 90.0 completion percentage is the best in single-game franchise history (min. 20 pass attempts)
- Has two of the top four best completion percentage games in franchise history (24-28, 85.7, 09/30/2019 vs. Cincinnati)
- First quarterback in NFL history to register his first two career wins on Monday Night Football
- Third quarterback since the 1970 NFL-AFL merger to record a passer rating of at least 81.4 and throw a TD in each of his first seven career starts
- Fifth quarterback since the 1970 NFL-AFL merger to throw a TD in each of his first eight career games (Jay Cutler, Mike Glennon, Oliver Luck and Mark Rypien)
- Made NFL debut in Week 2 of 2019 (vs. Seattle)
- Made NFL starting debut in Week 3 of 2019 (at San Francisco)