
Malik Harrison
LB
#50
Experience: 6 years
Height: 6-3
Age: 27
Weight: 247 lbs
College: Ohio State
2025 SEASON
-
Solo24
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Panthers | W 19 - 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | Buccaneers | L 14 - 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | @Jaguars | W 31 - 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Ravens | W 26 - 24 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/28/2025 | @Browns | L 6 - 13 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/21/2025 | @Lions | W 29 - 24 | |||||||||||||
| 15 | 12/15/2025 | Dolphins | W 28 - 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/07/2025 | @Ravens | W 27 - 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 11/30/2025 | Bills | L 7 - 26 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | @Bears | L 28 - 31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | Bengals | W 34 - 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | @Chargers | L 10 - 25 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | Colts | W 27 - 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | @Jets | W 34 - 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/12/2026 | Texans | L 6 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 76 regular-season games (34 starts) in his five-year NFL career (Baltimore 2020-24)
- Has registered 44 tackles (28 solo), 10 tackles for loss, 8.5 sacks, 14 quarterback hits, six forced fumbles and two fumble recoveries
- Has recorded five tackles (four solo) on special teams
- Has played in seven career postseason games (four starts)
- Has registered 20 tackles (eight solo), one tackles for loss and one forced fumble
- Made NFL debut in Week 1 of 2020 (vs. Cleveland)
- Made NFL starting debut in Week 1 of 2020 (vs. Cleveland)
- Appeared in 15 regular-season games (seven starts) for Baltimore in 2024, setting career highs in tackles (46), solo tackles (30), sacks (2.0) and tackles for loss (three)
- Added a career-best eight tackles on special teams
- Helped Baltimore's defense rank No. 1 against the run (80.1 yards/game) and No. 2 in both sacks (54.0) and fourth-down efficiency (42.9%)