
Kaleb Johnson
RB
#20
Experience: R
Height: 6-1
Age: 22
Weight: 224 lbs
College: Iowa
2025 SEASON
-
CAR15
-
YDS40
-
AVG2.67
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 5 | 15 | 40 | 2.7 | 9 | 0 | 2 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 2 | 4 | 2 | 3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 7 | 18 | 2.6 | 9 | 0 | 1 |
| Own 21-50 - by Yard Line | 3 | 6 | 18 | 3 | 9 | 0 | 1 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 6 | 17 | 2.8 | 9 | 0 | 1 |
| 2nd Half | 5 | 9 | 23 | 2.6 | 9 | 0 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 14 | 42 | 3 | 9 | 0 | 2 |
| Road Games | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 8 | 24 | 3 | 9 | 0 | 1 |
| Margin 8-14 | 1 | 6 | 15 | 2.5 | 9 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 12 | 39 | 3.2 | 9 | 0 | 2 |
| Ahead by 1-8 Points | 2 | 3 | 13 | 4.3 | 9 | 0 | 1 |
| Ahead by 9-16 Points | 3 | 9 | 26 | 2.9 | 9 | 0 | 1 |
| Behind | 3 | 3 | 1 | 0.3 | 2 | 0 | 0 |
| Behind by 1-8 Points | 3 | 2 | 3 | 1.5 | 2 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
| Tied | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 3 | 12 | 4 | 9 | 0 | 0 |
| 4th Quarter | 2 | 6 | 12 | 2 | 6 | 0 | 1 |
| 2nd Quarter | 3 | 3 | 5 | 1.7 | 3 | 0 | 1 |
| 3rd Quarter | 4 | 3 | 11 | 3.7 | 9 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 14 | 42 | 3 | 9 | 0 | 2 |
| Turf | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
Biography
PRO CAREER
- Has yet to make NFL debut