
Jonnu Smith
TE
#81
Experience: 9 years
Height: 6-3
Age: 30
Weight: 248 lbs
College: Florida International
2025 SEASON
-
REC38
-
YDS222
-
AVG5.84
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 12 | 6 | 10 | 0 | 1 | 50 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 28 | 9.3 | 10 | 1 | 3 | 100 | 0 | 0 |
| Sundays | 15 | 33 | 182 | 5.5 | 21 | 1 | 6 | 18.2 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 7 | 30 | 4.3 | 10 | 0 | 2 | 28.6 | 0 | 0 |
| January | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 8 | 56 | 7 | 12 | 0 | 1 | 12.5 | 0 | 0 |
| October | 3 | 8 | 63 | 7.9 | 10 | 1 | 4 | 50 | 0 | 0 |
| September | 4 | 14 | 71 | 5.1 | 21 | 1 | 3 | 21.4 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 27 | 151 | 5.6 | 21 | 2 | 10 | 37 | 1 | 0 |
| vs NFC Teams | 5 | 11 | 71 | 6.4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 26 | 156 | 6 | 21 | 1 | 5 | 19.2 | 1 | 0 |
| vs Own Division | 6 | 12 | 66 | 5.5 | 10 | 1 | 5 | 41.7 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 3 | 21 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 3 | 28 | 9.3 | 10 | 1 | 3 | 100 | 0 | 0 |
| Cleveland Browns | 2 | 8 | 36 | 4.5 | 8 | 0 | 2 | 25 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 17 | 8.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 3 | 25 | 8.3 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 12 | 6 | 10 | 0 | 1 | 50 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 3 | 23 | 7.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| New York Jets | 1 | 5 | 15 | 3 | 6 | 1 | 2 | 40 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 4 | 27 | 6.8 | 10 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 19 | 121 | 6.4 | 10 | 1 | 4 | 21 | 0 | 0 |
| Wins | 10 | 19 | 101 | 5.3 | 21 | 1 | 6 | 31.6 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 5 | 18 | 3.6 | 8 | 0 | 1 | 20 | 0 | 0 |
| Gillette Stadium | 1 | 3 | 23 | 7.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 3 | 28 | 9.3 | 10 | 1 | 3 | 100 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 5 | 15 | 3 | 6 | 1 | 2 | 40 | 0 | 0 |
| Soldier Field | 1 | 3 | 21 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 8 | 16 | 107 | 6.7 | 12 | 0 | 3 | 18.8 | 0 | 0 |
Biography
PRO CAREER
- Has played in 124 career regular-season games (84 starts) in nine-year NFL career (Tennessee 2017-20; New England 2021-22; Atlanta 2023; Miami 2024)
- Pro Bowl selection in 2024
- Has caught 307 passes for 3,307 yards and 28 TDs
- Rushed for 126 yards on 19 carries (6.6 avg.) and one TD
- Returned three kickoffs for 47 yards (15.7 avg.)
- Has played in seven postseason games (six starts), including five with Tennessee and one with New England
- His 88 receptions, 884 receiving yards and eight receiving TDs in 2024 were the most by a Dolphins tight end in a single season
- His 884 receiving yards in 2024 were the fourth-most in the League by a tight end
- Made NFL debut in Week 1 of 2017 (vs. Oakland)
- Made NFL starting debut in Week 1 of 2017 (vs. Oakland)