
Jonnu Smith
TE
#81
Experience: 9 years
Height: 6-3
Age: 30
Weight: 248 lbs
College: Florida International
2025 SEASON
-
REC30
-
YDS190
-
AVG6.33
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 3 | 28 | 9.3 | 10 | 1 | 3 | 100 | 0 | 0 |
| Sundays | 11 | 27 | 162 | 6 | 21 | 1 | 5 | 18.5 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 8 | 56 | 7 | 12 | 0 | 1 | 12.5 | 0 | 0 |
| October | 3 | 8 | 63 | 7.9 | 10 | 1 | 4 | 50 | 0 | 0 |
| September | 4 | 14 | 71 | 5.1 | 21 | 1 | 3 | 21.4 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 19 | 119 | 6.3 | 21 | 2 | 8 | 42.1 | 1 | 0 |
| vs NFC Teams | 4 | 11 | 71 | 6.4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 9 | 24 | 144 | 6 | 21 | 1 | 4 | 16.7 | 1 | 0 |
| vs Own Division | 3 | 6 | 46 | 7.7 | 10 | 1 | 4 | 66.7 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 3 | 21 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 3 | 28 | 9.3 | 10 | 1 | 3 | 100 | 0 | 0 |
| Cleveland Browns | 1 | 3 | 18 | 6 | 7 | 0 | 1 | 33.3 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 17 | 8.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 3 | 25 | 8.3 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 3 | 23 | 7.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| New York Jets | 1 | 5 | 15 | 3 | 6 | 1 | 2 | 40 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 4 | 27 | 6.8 | 10 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 14 | 103 | 7.4 | 10 | 1 | 3 | 21.4 | 0 | 0 |
| Wins | 6 | 16 | 87 | 5.4 | 21 | 1 | 5 | 31.2 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 3 | 23 | 7.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| SoFi Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 3 | 28 | 9.3 | 10 | 1 | 3 | 100 | 0 | 0 |
| MetLife Stadium | 1 | 5 | 15 | 3 | 6 | 1 | 2 | 40 | 0 | 0 |
| Soldier Field | 1 | 3 | 21 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 6 | 13 | 93 | 7.2 | 12 | 0 | 2 | 15.4 | 0 | 0 |
Biography
PRO CAREER
- Has played in 124 career regular-season games (84 starts) in nine-year NFL career (Tennessee 2017-20; New England 2021-22; Atlanta 2023; Miami 2024)
- Pro Bowl selection in 2024
- Has caught 307 passes for 3,307 yards and 28 TDs
- Rushed for 126 yards on 19 carries (6.6 avg.) and one TD
- Returned three kickoffs for 47 yards (15.7 avg.)
- Has played in seven postseason games (six starts), including five with Tennessee and one with New England
- His 88 receptions, 884 receiving yards and eight receiving TDs in 2024 were the most by a Dolphins tight end in a single season
- His 884 receiving yards in 2024 were the fourth-most in the League by a tight end
- Made NFL debut in Week 1 of 2017 (vs. Oakland)
- Made NFL starting debut in Week 1 of 2017 (vs. Oakland)