
Jonnu Smith
TE
#81
Experience: 9 years
Height: 6-3
Age: 30
Weight: 248 lbs
College: Florida International
2025 SEASON
-
REC30
-
YDS190
-
AVG6.33
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 4 | 28 | 7 | 10 | 2 | 2 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 12 | 71 | 5.9 | 12 | 0 | 4 | 33.3 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 3 | 15 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 11 | 76 | 6.9 | 21 | 0 | 2 | 18.2 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 19 | 134 | 7 | 21 | 2 | 8 | 42.1 | 1 | 0 |
| Last Two Minutes of Half | 5 | 7 | 38 | 5.4 | 12 | 1 | 3 | 42.9 | 0 | 0 |
| 2nd Half | 10 | 11 | 56 | 5.1 | 10 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 15 | 99 | 6.6 | 12 | 0 | 2 | 13.3 | 0 | 0 |
| Road Games | 5 | 15 | 91 | 6.1 | 21 | 2 | 6 | 40 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 13 | 69 | 5.3 | 21 | 1 | 4 | 30.8 | 1 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 3 | 18 | 6 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 11 | 86 | 7.8 | 21 | 0 | 4 | 36.4 | 1 | 0 |
| Ahead by 1-8 Points | 8 | 10 | 79 | 7.9 | 21 | 0 | 4 | 40 | 1 | 0 |
| Ahead by 9-16 Points | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Behind | 9 | 14 | 80 | 5.7 | 10 | 1 | 2 | 14.3 | 0 | 0 |
| Behind by 1-8 Points | 5 | 9 | 53 | 5.9 | 10 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 6 | 4 | 23 | 5.8 | 10 | 1 | 2 | 50 | 0 | 0 |
| Tied | 12 | 5 | 24 | 4.8 | 10 | 1 | 2 | 40 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 10 | 74 | 7.4 | 21 | 1 | 4 | 40 | 1 | 0 |
| 4th Quarter | 8 | 8 | 39 | 4.9 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 4 | 4 | 11 | 2.8 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 10 | 9 | 60 | 6.7 | 12 | 1 | 4 | 44.4 | 0 | 0 |
| 3rd Quarter | 5 | 3 | 17 | 5.7 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 19 | 124 | 6.5 | 12 | 0 | 2 | 10.5 | 0 | 0 |
| Turf | 3 | 11 | 66 | 6 | 21 | 2 | 6 | 54.6 | 1 | 0 |
Biography
PRO CAREER
- Has played in 124 career regular-season games (84 starts) in nine-year NFL career (Tennessee 2017-20; New England 2021-22; Atlanta 2023; Miami 2024)
- Pro Bowl selection in 2024
- Has caught 307 passes for 3,307 yards and 28 TDs
- Rushed for 126 yards on 19 carries (6.6 avg.) and one TD
- Returned three kickoffs for 47 yards (15.7 avg.)
- Has played in seven postseason games (six starts), including five with Tennessee and one with New England
- His 88 receptions, 884 receiving yards and eight receiving TDs in 2024 were the most by a Dolphins tight end in a single season
- His 884 receiving yards in 2024 were the fourth-most in the League by a tight end
- Made NFL debut in Week 1 of 2017 (vs. Oakland)
- Made NFL starting debut in Week 1 of 2017 (vs. Oakland)