
Jonnu Smith
TE
#81
Experience: 9 years
Height: 6-3
Age: 30
Weight: 248 lbs
College: Florida International
2025 SEASON
-
REC20
-
YDS117
-
AVG5.85
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 13 | 6.5 | 10 | 2 | 2 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 8 | 39 | 4.9 | 9 | 0 | 3 | 37.5 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 9 | 63 | 7 | 21 | 0 | 2 | 22.2 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 13 | 85 | 6.5 | 21 | 2 | 7 | 53.8 | 1 | 0 |
Last Two Minutes of Half | 2 | 4 | 14 | 3.5 | 10 | 1 | 2 | 50 | 0 | 0 |
2nd Half | 5 | 7 | 32 | 4.6 | 10 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 9 | 51 | 5.7 | 10 | 0 | 1 | 11.1 | 0 | 0 |
Road Games | 3 | 11 | 66 | 6 | 21 | 2 | 6 | 54.6 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 10 | 44 | 4.4 | 21 | 1 | 3 | 30 | 1 | 0 |
Margin 8-14 | 1 | 3 | 18 | 6 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 8 | 62 | 7.8 | 21 | 0 | 3 | 37.5 | 1 | 0 |
Ahead by 1-8 Points | 4 | 7 | 55 | 7.9 | 21 | 0 | 3 | 42.9 | 1 | 0 |
Ahead by 9-16 Points | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 7 | 31 | 4.4 | 10 | 1 | 2 | 28.6 | 0 | 0 |
Behind by 1-8 Points | 2 | 4 | 15 | 3.8 | 6 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 3 | 16 | 5.3 | 10 | 1 | 2 | 66.7 | 0 | 0 |
Tied | 6 | 5 | 24 | 4.8 | 10 | 1 | 2 | 40 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 8 | 59 | 7.4 | 21 | 1 | 4 | 50 | 1 | 0 |
4th Quarter | 4 | 4 | 15 | 3.8 | 10 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 5 | 26 | 5.2 | 9 | 1 | 3 | 60 | 0 | 0 |
3rd Quarter | 3 | 3 | 17 | 5.7 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 9 | 51 | 5.7 | 10 | 0 | 1 | 11.1 | 0 | 0 |
Turf | 3 | 11 | 66 | 6 | 21 | 2 | 6 | 54.6 | 1 | 0 |
Biography
PRO CAREER
- Has played in 124 career regular-season games (84 starts) in nine-year NFL career (Tennessee 2017-20; New England 2021-22; Atlanta 2023; Miami 2024)
- Pro Bowl selection in 2024
- Has caught 307 passes for 3,307 yards and 28 TDs
- Rushed for 126 yards on 19 carries (6.6 avg.) and one TD
- Returned three kickoffs for 47 yards (15.7 avg.)
- Has played in seven postseason games (six starts), including five with Tennessee and one with New England
- His 88 receptions, 884 receiving yards and eight receiving TDs in 2024 were the most by a Dolphins tight end in a single season
- His 884 receiving yards in 2024 were the fourth-most in the League by a tight end
- Made NFL debut in Week 1 of 2017 (vs. Oakland)
- Made NFL starting debut in Week 1 of 2017 (vs. Oakland)