
Jonnu Smith
TE
#81
Experience: 9 years
Height: 6-3
Age: 30
Weight: 248 lbs
College: Florida International
2025 SEASON
-
REC38
-
YDS222
-
AVG5.84
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 5 | 30 | 6 | 10 | 2 | 2 | 40 | 0 | 0 |
| Opp 49-20 - by Yard Line | 11 | 14 | 74 | 5.3 | 12 | 0 | 4 | 28.6 | 0 | 0 |
| Own 1-20 - by Yard Line | 6 | 5 | 21 | 4.2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 14 | 14 | 97 | 6.9 | 21 | 0 | 4 | 28.6 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 22 | 150 | 6.8 | 21 | 2 | 9 | 40.9 | 1 | 0 |
| Last Two Minutes of Half | 6 | 7 | 38 | 5.4 | 12 | 1 | 3 | 42.9 | 0 | 0 |
| 2nd Half | 15 | 16 | 72 | 4.5 | 10 | 0 | 1 | 6.2 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 18 | 113 | 6.3 | 12 | 0 | 3 | 16.7 | 0 | 0 |
| Road Games | 8 | 20 | 109 | 5.4 | 21 | 2 | 7 | 35 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 14 | 71 | 5.1 | 21 | 1 | 4 | 28.6 | 1 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 5 | 30 | 6 | 10 | 0 | 2 | 40 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 12 | 11 | 86 | 7.8 | 21 | 0 | 4 | 36.4 | 1 | 0 |
| Ahead by 1-8 Points | 10 | 10 | 79 | 7.9 | 21 | 0 | 4 | 40 | 1 | 0 |
| Ahead by 9-16 Points | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Behind | 13 | 21 | 110 | 5.2 | 10 | 1 | 4 | 19 | 0 | 0 |
| Behind by 1-8 Points | 9 | 15 | 79 | 5.3 | 10 | 0 | 2 | 13.3 | 0 | 0 |
| Behind by 9-16 Points | 8 | 5 | 27 | 5.4 | 10 | 1 | 2 | 40 | 0 | 0 |
| Tied | 17 | 6 | 26 | 4.3 | 10 | 1 | 2 | 33.3 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 12 | 80 | 6.7 | 21 | 1 | 4 | 33.3 | 1 | 0 |
| 4th Quarter | 13 | 11 | 44 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 8 | 7 | 16 | 2.3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 13 | 10 | 70 | 7 | 12 | 1 | 5 | 50 | 0 | 0 |
| 3rd Quarter | 7 | 5 | 28 | 5.6 | 9 | 0 | 1 | 20 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 27 | 156 | 5.8 | 12 | 0 | 4 | 14.8 | 0 | 0 |
| Turf | 5 | 11 | 66 | 6 | 21 | 2 | 6 | 54.6 | 1 | 0 |
Biography
PRO CAREER
- Has played in 124 career regular-season games (84 starts) in nine-year NFL career (Tennessee 2017-20; New England 2021-22; Atlanta 2023; Miami 2024)
- Pro Bowl selection in 2024
- Has caught 307 passes for 3,307 yards and 28 TDs
- Rushed for 126 yards on 19 carries (6.6 avg.) and one TD
- Returned three kickoffs for 47 yards (15.7 avg.)
- Has played in seven postseason games (six starts), including five with Tennessee and one with New England
- His 88 receptions, 884 receiving yards and eight receiving TDs in 2024 were the most by a Dolphins tight end in a single season
- His 884 receiving yards in 2024 were the fourth-most in the League by a tight end
- Made NFL debut in Week 1 of 2017 (vs. Oakland)
- Made NFL starting debut in Week 1 of 2017 (vs. Oakland)