
Jonnu Smith
TE
#81
Experience: 9 years
Height: 6-3
Age: 30
Weight: 248 lbs
College: Florida International
2025 SEASON
-
REC20
-
YDS117
-
AVG5.85
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 34 - 32 | 5 | 15 | 3 | 6 | 1 | |||||||
2 | Seahawks | L 17 - 31 | 4 | 27 | 6.8 | 10 | 0 | |||||||
3 | @Patriots | W 21 - 14 | 3 | 23 | 7.7 | 21 | 0 | 1 | 0 | |||||
4 | Vikings | W 24 - 21 | 2 | 6 | 3 | 6 | 0 | |||||||
6 | Browns | W 23 - 9 | 3 | 18 | 6 | 7 | 0 | 1 | 10 | 10 | 10 | 0 | ||
7 | @Bengals | L 31 - 33 | 3 | 28 | 9.3 | 10 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tennessee Titans | 16 | 13 | 18 | 157 | 8.7 | 32 | 2 | |||||||
2018 | Tennessee Titans | 13 | 12 | 20 | 258 | 12.9 | 61 | 3 | 1 | 0 | |||||
2019 | Tennessee Titans | 16 | 14 | 35 | 439 | 12.5 | 57 | 3 | 4 | 78 | 19.5 | 57 | 0 | ||
2020 | Tennessee Titans | 15 | 14 | 41 | 448 | 10.9 | 63 | 8 | 2 | 4 | 2 | 3 | 1 | ||
2021 | New England Patriots | 16 | 11 | 28 | 294 | 10.5 | 28 | 1 | 9 | 40 | 4.4 | 9 | 0 | 1 | 0 |
2022 | New England Patriots | 14 | 8 | 27 | 245 | 9.1 | 53 | 0 | 1 | 5 | 5 | 5 | 0 | 1 | 0 |
2023 | Atlanta Falcons | 17 | 6 | 50 | 582 | 11.6 | 60 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2024 | Miami Dolphins | 17 | 6 | 88 | 884 | 10 | 57 | 8 | 2 | -1 | -0.5 | 0 | 0 | 2 | 1 |
2025 | Pittsburgh Steelers | 6 | 3 | 20 | 117 | 5.8 | 21 | 2 | 1 | 10 | 10 | 10 | 0 | 1 | 0 |
TOTAL | 130 | 87 | 327 | 3424 | 10.2 | 63 | 30 | 20 | 136 | 6.8 | 57 | 1 | 7 | 2 |
Biography
PRO CAREER
- Has played in 124 career regular-season games (84 starts) in nine-year NFL career (Tennessee 2017-20; New England 2021-22; Atlanta 2023; Miami 2024)
- Pro Bowl selection in 2024
- Has caught 307 passes for 3,307 yards and 28 TDs
- Rushed for 126 yards on 19 carries (6.6 avg.) and one TD
- Returned three kickoffs for 47 yards (15.7 avg.)
- Has played in seven postseason games (six starts), including five with Tennessee and one with New England
- His 88 receptions, 884 receiving yards and eight receiving TDs in 2024 were the most by a Dolphins tight end in a single season
- His 884 receiving yards in 2024 were the fourth-most in the League by a tight end
- Made NFL debut in Week 1 of 2017 (vs. Oakland)
- Made NFL starting debut in Week 1 of 2017 (vs. Oakland)