
Jack Sawyer
LB
#33
Experience: 2 years
Height: 6-5
Age: 24
Weight: 260 lbs
College: Ohio State
2025 SEASON
- Solo15
- SCK1
- FF0
- INT2
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 15 | 23 | 14 | 9 | 1 | 0 | 3 | 2 | 0 | 31 | 15.5 | 27 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 27 | 27 | 27 |
| January | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
| October | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 11 | 8 | 3 | 0 | 0 | 3 | 2 | 0 | 31 | 15.5 | 27 |
| vs NFC Teams | 5 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 18 | 11 | 7 | 1 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
| vs Own Division | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 27 | 27 | 27 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | 27 | 27 |
| Detroit Lions | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
| Miami Dolphins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 9 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 27 | 27 | 27 |
| Wins | 10 | 15 | 10 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | 27 | 27 |
| Gillette Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 8 | 9 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Biography
PRO CAREER
- Has played in 17 regular-season games (one start) in his one-year NFL career (Pittsburgh 2025)
- Has registered 20 tackles (11 solo), 1.0 sack, two interceptions, four passes defensed, six quarterback hits and three tackle for loss
- Has recorded 14 tackles (five solo) on special teams
- Made NFL debut in Week 1 of 2025 (at N.Y. Jets)
- Made NFL starting debut in Week 16 of 2025 (at Detroit)