
Jabrill Peppers
S
#40
Experience: 9 years
Height: 5-11
Age: 30
Weight: 213 lbs
College: Michigan
2025 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Giants | L 10 - 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | @Vikings | W 20 - 12 | |||||||||||||
| 1 | 08/08/2025 | Commanders | W 48 - 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | Bills | L 7 - 26 | |||||||||||||
| 12 | 11/23/2025 | @Bears | L 28 - 31 | |||||||||||||
| 11 | 11/16/2025 | Bengals | W 34 - 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | @Chargers | L 10 - 25 | |||||||||||||
| 9 | 11/02/2025 | Colts | W 27 - 20 | |||||||||||||
| 8 | 10/26/2025 | Packers | L 25 - 35 | |||||||||||||
| 7 | 10/16/2025 | @Bengals | L 31 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | Browns | W 23 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | Vikings | W 24 - 21 | |||||||||||||
| 3 | 09/21/2025 | @Patriots | W 21 - 14 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| 2 | 09/14/2025 | Seahawks | L 17 - 31 |
Biography
PERSONAL
- Has played in 99 games (85 starts) over his eight-year NFL career (Cleveland 2017-18; N.Y. Giants 2019-21; New England 2022-24)
- Has registered 494 tackles (322 solo), 35 passes defensed, seven interceptions, 30 tackles for loss, seven fumble recoveries, six forced fumbles, 15 quarterback hits and 5.5 sacks
- Three-time team captain (2024, 2021, 2020)
- Made NFL debut in Week 1 of 2017 (vs. Pittsburgh)
- Made NFL starting debut in Week 1 of 2017 (vs. Pittsburgh)