
Elandon Roberts
LB
#50
Experience: 11 years
Height: 6-1
Age: 32
Weight: 238 lbs
College: Houston
2025 SEASON
- Solo40
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Patriots | W 20 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Chargers | L 9 - 20 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Commanders | L 24 - 41 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Bears | L 24 - 25 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Colts | L 6 - 40 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Titans | W 20 - 10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Chiefs | L 0 - 31 | 7 | 11 | 18 | 6 | 0 | 0 | 0 | 0 | ||||||
| 9 | Jaguars | L 29 - 30 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Broncos | L 7 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Cowboys | L 16 - 33 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | Browns | L 10 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 13 | @Chargers | L 14 - 31 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Broncos | L 17 - 24 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Eagles | L 0 - 31 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Texans | L 21 - 23 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | ||||||
| 17 | Giants | L 10 - 34 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 18 | Chiefs | W 14 - 12 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New England Patriots | 13 | 5 | 25 | 20 | 45 | 24 | 0 | 0 | 0 | 1 | ||||||
| 2017 | New England Patriots | 15 | 14 | 45 | 22 | 67 | 38 | 2 | 0 | 1 | 0 | 1 | |||||
| 2018 | New England Patriots | 16 | 11 | 31 | 34 | 65 | 31 | 1 | 0 | 4 | 0 | ||||||
| 2019 | New England Patriots | 16 | 3 | 18 | 11 | 29 | 14 | 1 | 0 | 1 | 0 | ||||||
| 2020 | Miami Dolphins | 13 | 11 | 33 | 28 | 61 | 31 | 1.5 | 0 | 0 | 1 | 1 | |||||
| 2021 | Miami Dolphins | 17 | 15 | 42 | 41 | 83 | 36 | 1 | 0 | 4 | 1 | 85 | 85 | 85 | 1 | 2 | |
| 2022 | Miami Dolphins | 17 | 17 | 68 | 39 | 107 | 56 | 4.5 | 0 | 0 | 0 | ||||||
| 2023 | Pittsburgh Steelers | 16 | 15 | 68 | 33 | 101 | 58 | 2.5 | 0 | 2 | 0 | ||||||
| 2024 | Pittsburgh Steelers | 17 | 14 | 24 | 22 | 46 | 20 | 1 | 0 | 0 | 1 | ||||||
| 2025 | Las Vegas Raiders | 17 | 16 | 42 | 48 | 90 | 40 | 0 | 0 | 1 | 0 | 1 | |||||
| TOTAL | 157 | 121 | 396 | 298 | 694 | 348 | 14.5 | 0 | 13 | 1 | 85 | 85 | 85 | 1 | 5 | 3 |
Biography
PRO CAREER
- Has played in 139 games (104 starts) in his nine-year NFL career (New England 2016-19; Miami 2020-22; Pittsburgh 2023-2024)
- Has registered 597 tackles (350 solo), 52 tackles for loss, 33 quarterback hits, 14.5 sacks, 12 passes defensed, five forced fumbles, two fumble recoveries, one interception, one interception returned for a touchdown and one receiving touchdown
- Has played in 13 postseason contests (10 starts) and registered 53 tackles (31 solo), three quarterback hits and one tackle for loss
- Served as a defensive team captain for four consecutive seasons (2019-22)
- Two-time Super Bowl champion with New England (LI and LIII)
- Recipient of the 2021 Ed Block Courage Award (Miami recipient) and 2020 Nat Moore Community Service Award
- Made NFL debut in Week 2 of 2016 (vs. Miami)
- Made NFL starting debut in Week 6 of 2016 (vs. Cincinnati)