
Elandon Roberts
LB
#50
Experience: 11 years
Height: 6-1
Age: 32
Weight: 238 lbs
College: Houston
2025 SEASON
- Solo40
- SCK0
- FF0
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 17 | 88 | 40 | 48 | 0 | 0 | 1 | |||||
| 2024 | Pittsburgh Steelers | 17 | 42 | 20 | 22 | 1 | 0 | 0 | |||||
| 2023 | Pittsburgh Steelers | 16 | 91 | 58 | 33 | 2.5 | 0 | 2 | |||||
| 2022 | Miami Dolphins | 17 | 95 | 56 | 39 | 4.5 | 0 | 0 | |||||
| 2021 | Miami Dolphins | 17 | 77 | 36 | 41 | 1 | 0 | 4 | 1 | 1 | 85 | 85 | 85 |
| 2020 | Miami Dolphins | 13 | 59 | 31 | 28 | 1.5 | 0 | 0 | |||||
| 2019 | New England Patriots | 16 | 24 | 14 | 10 | 1 | 0 | 1 | |||||
| 2018 | New England Patriots | 16 | 64 | 31 | 33 | 1 | 0 | 4 | |||||
| 2017 | New England Patriots | 15 | 60 | 38 | 22 | 2 | 0 | 1 | |||||
| 2016 | New England Patriots | 13 | 43 | 24 | 19 | 0 | 0 | 0 | |||||
| TOTAL | 157 | 643 | 348 | 295 | 14.5 | 0 | 13 | 1 | 1 | 85 | 85 | 85 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | Pittsburgh Steelers | 17 | 1 | |||||
| 2023 | Pittsburgh Steelers | 16 | 0 | |||||
| 2022 | Miami Dolphins | 17 | 0 | |||||
| 2021 | Miami Dolphins | 17 | 2 | |||||
| 2020 | Miami Dolphins | 13 | 0 | 0 | 1 | 1 | 0 | |
| 2019 | New England Patriots | 16 | 0 | |||||
| 2018 | New England Patriots | 16 | 0 | |||||
| 2017 | New England Patriots | 15 | 0 | 0 | 0 | 1 | 0 | |
| 2016 | New England Patriots | 13 | 1 | |||||
| TOTAL | 157 | 0 | 0 | 5 | 0 | 3 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 17 | |||||||||
| 2024 | Pittsburgh Steelers | 17 | |||||||||
| 2023 | Pittsburgh Steelers | 16 | |||||||||
| 2022 | Miami Dolphins | 17 | |||||||||
| 2021 | Miami Dolphins | 17 | |||||||||
| 2020 | Miami Dolphins | 13 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2019 | New England Patriots | 16 | |||||||||
| 2018 | New England Patriots | 16 | |||||||||
| 2017 | New England Patriots | 15 | |||||||||
| 2016 | New England Patriots | 13 | |||||||||
| TOTAL | 157 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 17 | |||||||||
| 2024 | Pittsburgh Steelers | 17 | |||||||||
| 2023 | Pittsburgh Steelers | 16 | |||||||||
| 2022 | Miami Dolphins | 17 | |||||||||
| 2021 | Miami Dolphins | 17 | |||||||||
| 2020 | Miami Dolphins | 13 | |||||||||
| 2019 | New England Patriots | 16 | 1 | 38 | 38 | 38 | 1 | 1 | 100 | 1 | 0 |
| 2018 | New England Patriots | 16 | |||||||||
| 2017 | New England Patriots | 15 | |||||||||
| 2016 | New England Patriots | 13 | |||||||||
| TOTAL | 157 | 1 | 38 | 38 | 38 | 1 | 1 | 100 | 1 | 0 |
Biography
PRO CAREER
- Has played in 139 games (104 starts) in his nine-year NFL career (New England 2016-19; Miami 2020-22; Pittsburgh 2023-2024)
- Has registered 597 tackles (350 solo), 52 tackles for loss, 33 quarterback hits, 14.5 sacks, 12 passes defensed, five forced fumbles, two fumble recoveries, one interception, one interception returned for a touchdown and one receiving touchdown
- Has played in 13 postseason contests (10 starts) and registered 53 tackles (31 solo), three quarterback hits and one tackle for loss
- Served as a defensive team captain for four consecutive seasons (2019-22)
- Two-time Super Bowl champion with New England (LI and LIII)
- Recipient of the 2021 Ed Block Courage Award (Miami recipient) and 2020 Nat Moore Community Service Award
- Made NFL debut in Week 2 of 2016 (vs. Miami)
- Made NFL starting debut in Week 6 of 2016 (vs. Cincinnati)