
Elandon Roberts
LB
#--
Experience: 11 years
Height: 6-1
Age: 32
Weight: 238 lbs
College: Houston
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New England Patriots | 13 | 5 | 25 | 20 | 45 | 24 | 0 | 0 | 0 | 1 | ||||||
| 2017 | New England Patriots | 15 | 14 | 45 | 22 | 67 | 38 | 2 | 0 | 1 | 0 | 1 | |||||
| 2018 | New England Patriots | 16 | 11 | 31 | 34 | 65 | 31 | 1 | 0 | 4 | 0 | ||||||
| 2019 | New England Patriots | 16 | 3 | 18 | 11 | 29 | 14 | 1 | 0 | 1 | 0 | ||||||
| 2020 | Miami Dolphins | 13 | 11 | 33 | 28 | 61 | 31 | 1.5 | 0 | 0 | 1 | 1 | |||||
| 2021 | Miami Dolphins | 17 | 15 | 42 | 41 | 83 | 36 | 1 | 0 | 4 | 1 | 85 | 85 | 85 | 1 | 2 | |
| 2022 | Miami Dolphins | 17 | 17 | 68 | 39 | 107 | 56 | 4.5 | 0 | 0 | 0 | ||||||
| 2023 | Pittsburgh Steelers | 16 | 15 | 68 | 33 | 101 | 58 | 2.5 | 0 | 2 | 0 | ||||||
| 2024 | Pittsburgh Steelers | 17 | 14 | 24 | 22 | 46 | 20 | 1 | 0 | 0 | 1 | ||||||
| 2025 | Las Vegas Raiders | 17 | 16 | 42 | 48 | 90 | 40 | 0 | 0 | 1 | 0 | 1 | |||||
| TOTAL | 157 | 121 | 396 | 298 | 694 | 348 | 14.5 | 0 | 13 | 1 | 85 | 85 | 85 | 1 | 5 | 3 |
Biography
PRO CAREER
- Has played in 157 regular season games (121 starts) in his ten-year NFL career (New England 2016-19; Miami 2020-22; Pittsburgh 2023-2024; Las Vegas 2025)
- Has registered 686 tackles (391 solo), 58 tackles for loss, 34 quarterback hits, 14.5 sacks, 13 passes defensed, five forced fumbles, three fumble recoveries, one interception, one interception returned for a touchdown and one receiving touchdown
- Has played in 13 postseason contests (10 starts) and registered 53 tackles (31 solo), three quarterback hits and one tackle for loss
- Served as a defensive team captain for four consecutive seasons (2019-22)
- Two-time Super Bowl champion with New England (LI and LIII)
- Recipient of the 2021 Ed Block Courage Award (Miami recipient) and 2020 Nat Moore Community Service Award
- Made NFL debut in Week 2 of 2016 (vs. Miami)
- Made NFL starting debut in Week 6 of 2016 (vs. Cincinnati)