
Dean Lowry
DL
#94
Experience: 11 years
Height: 6-6
Age: 32
Weight: 296 lbs
College: Northwestern
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2021 | @Bills | L 0 - 19 | |||||||||||||
| 2 | 08/21/2021 | Jets | L 14 - 23 | |||||||||||||
| 1 | 08/14/2021 | Texans | L 7 - 26 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/09/2022 | @Lions | L 30 - 37 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 17 | 01/02/2022 | Vikings | W 37 - 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
| 16 | 12/25/2021 | Browns | W 24 - 22 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 15 | 12/19/2021 | @Ravens | W 31 - 30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 14 | 12/12/2021 | Bears | W 45 - 30 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/28/2021 | Rams | W 36 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/21/2021 | @Vikings | L 31 - 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/14/2021 | Seahawks | W 17 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/07/2021 | @Chiefs | L 7 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/28/2021 | @Cardinals | W 24 - 21 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
| 7 | 10/24/2021 | Football Team | W 24 - 10 | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 | 1 | |||||
| 6 | 10/17/2021 | @Bears | W 24 - 14 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
| 5 | 10/10/2021 | @Bengals | W 25 - 22 | 2 | 0 | 2 | 0.5 | 0 | 2 | 0 | ||||||
| 4 | 10/03/2021 | Steelers | W 27 - 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/26/2021 | @49ers | W 30 - 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/20/2021 | Lions | W 35 - 17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/12/2021 | @Saints | L 3 - 38 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/22/2022 | 49ers | L 10 - 13 | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
- Has played in 132 regular-season games (85 starts) in his nine-year NFL career (Green Bay 2016-22; Minnesota 2023, Pittsburgh 2024)
- Has registered 271 tackles (144 solo), 33 quarterback hits, 23 tackles for loss, 16.5 sacks, 18 passes defensed, one interception, one forced fumble and five fumble recoveries
- Missed only three regular-season games in his first seven seasons in the NFL (Green Bay 2016-22)
- His 132 regular-season games played are tied for the 13th-most in the NFL among defensive linemen since 2016
- Set or tied career highs in sacks (five), QB hits (nine) and passes defensed (four) in 2021
- Has appeared in eight postseason contests with five starts, recording 18 tackles (seven solo).
- Made NFL debut in Week 1 of 2016 (at Jacksonville)
- Made NFL starting debut in Week 1 of 2017 (vs. Seattle)