
Carson Bruener
LB
#44
Experience: 2 years
Height: 6-2
Age: 25
Weight: 226 lbs
College: Washington
2026 SEASON
- Solo5
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Bills | L 27 - 28 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/21/2026 | Jets | L 0 - 17 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
| 1 | 08/13/2026 | Packers | W 28 - 9 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11/15/2026 | @Bengals | L 18 - 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 11/01/2026 | Browns | W 27 - 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/25/2026 | @Saints | W 16 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/18/2026 | @Buccaneers | W 26 - 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/11/2026 | Colts | W 34 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/01/2026 | @Browns | L 24 - 27 | |||||||||||||
| 3 | 09/27/2026 | Bengals | W 30 - 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/20/2026 | @Patriots | L 3 - 20 | |||||||||||||
| 1 | 09/13/2026 | Falcons | W 20 - 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 17 regular-season games (no starts) in his one-year NFL career (Pittsburgh 2025)
- Has registered 19 tackles (seven solo) on special teams
- His 19 tackles on special teams were tied for the 10th-most in the NFL in 2025
- His 12 assisted tackles on special teams were tied for the fifth-most in the League in 2025
- Made his NFL debut in Week 1 of 2025 (at N.Y. Jets)