
Carson Bruener
LB
#44
Experience: 2 years
Height: 6-2
Age: 25
Weight: 226 lbs
College: Washington
2026 SEASON
- Solo5
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falcons | W 20 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Patriots | L 3 - 20 | ||||||||||||||
| 3 | Bengals | W 30 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Browns | L 24 - 27 | ||||||||||||||
| 5 | Colts | W 34 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Buccaneers | W 26 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Saints | W 16 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Browns | W 27 - 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Bengals | L 18 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 0 | 7 | 12 | 19 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2026 | Pittsburgh Steelers | 9 | 0 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 26 | 0 | 12 | 17 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 17 regular-season games (no starts) in his one-year NFL career (Pittsburgh 2025)
- Has registered 19 tackles (seven solo) on special teams
- His 19 tackles on special teams were tied for the 10th-most in the NFL in 2025
- His 12 assisted tackles on special teams were tied for the fifth-most in the League in 2025
- Made his NFL debut in Week 1 of 2025 (at N.Y. Jets)