
Brandin Echols
CB
#26
Experience: 5 years
Height: 5-10
Age: 27
Weight: 179 lbs
College: Kentucky
2024 SEASON
-
Solo25
-
SCK0
-
FF0
-
INT2
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 53 | 41 | 12 | 0 | 0 | 9 | 2 | 1 | 50 | 25 | 30 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 10 | 5 | 5 | 0 | 0 | 3 | 1 | 1 | 20 | 20 | 20 |
January | 2 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 30 | 30 | 30 |
November | 2 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 19 | 15 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 40 | 29 | 11 | 0 | 0 | 7 | 1 | 1 | 20 | 20 | 20 |
vs NFC Teams | 4 | 19 | 17 | 2 | 0 | 0 | 2 | 1 | 0 | 30 | 30 | 30 |
Outside Own Division | 9 | 39 | 32 | 7 | 0 | 0 | 4 | 1 | 0 | 30 | 30 | 30 |
vs Own Division | 5 | 20 | 14 | 6 | 0 | 0 | 5 | 1 | 1 | 20 | 20 | 20 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 2 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 20 | 20 | 20 |
New England Patriots | 2 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 50 | 41 | 9 | 0 | 0 | 8 | 2 | 1 | 50 | 25 | 30 |
Wins | 3 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 20 | 20 | 20 |
Lucas Oil Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 7 | 20 | 14 | 6 | 0 | 0 | 2 | 1 | 0 | 30 | 30 | 30 |
Highmark Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 57 regular-season games (19 starts) over his four-year NFL career (N.Y. Jets 2021-24)
- Has registered 113 tackles (88 solo), 16 passes defensed, five interceptions, three tackles for loss, two interceptions returned for TD and one fumble recovery
- Voted Pepsi Zero Sugar Rookie of the Week in Week 15 of 2021 at Miami after he finished with an interception return for TD, only the second defensive TD by a Jets rookie (Jonathan Vilma) since 2000
- Made NFL debut in Week 1 of 2021 (at Carolina)
- Made NFL starting debut in Week 1 of 2021 (at Carolina)