
Brandin Echols
CB
#26
Experience: 5 years
Height: 5-10
Age: 28
Weight: 179 lbs
College: Kentucky
2025 SEASON
-
Solo29
-
SCK1
-
FF1
-
INT2
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jets | W 34 - 32 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Seahawks | L 17 - 31 | ||||||||||||||
| 3 | @Patriots | W 21 - 14 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Vikings | W 24 - 21 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | Browns | W 23 - 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Bengals | L 31 - 33 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 8 | Packers | L 25 - 35 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | Colts | W 27 - 20 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | |||||
| 10 | @Chargers | L 10 - 25 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | Bengals | W 34 - 12 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | ||||||
| 12 | @Bears | L 28 - 31 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Bills | L 7 - 26 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | @Ravens | W 27 - 22 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 14 | 14 | 50 | 13 | 63 | 46 | 0 | 0 | 9 | 2 | 50 | 25 | 30 | 1 | 0 | |
| 2022 | New York Jets | 13 | 0 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 0 | ||||||
| 2023 | New York Jets | 14 | 1 | 6 | 4 | 10 | 6 | 0 | 0 | 2 | 1 | 30 | 30 | 30 | 1 | 0 | |
| 2024 | New York Jets | 16 | 4 | 29 | 11 | 40 | 25 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 | Pittsburgh Steelers | 13 | 3 | 29 | 13 | 42 | 29 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 70 | 22 | 120 | 43 | 163 | 112 | 1 | 0 | 22 | 7 | 80 | 11.4 | 30 | 2 | 1 | 2 |
Biography
PRO CAREER
- Has played in 57 regular-season games (19 starts) over his four-year NFL career (N.Y. Jets 2021-24)
- Has registered 113 tackles (88 solo), 16 passes defensed, five interceptions, three tackles for loss, two interceptions returned for TD and one fumble recovery
- Voted Pepsi Zero Sugar Rookie of the Week in Week 15 of 2021 at Miami after he finished with an interception return for TD, only the second defensive TD by a Jets rookie (Jonathan Vilma) since 2000
- Made NFL debut in Week 1 of 2021 (at Carolina)
- Made NFL starting debut in Week 1 of 2021 (at Carolina)