
Asante Samuel Jr.
CB
#22
Experience: 6 years
Height: 5-10
Age: 27
Weight: 180 lbs
College: Florida State
2026 SEASON
- Solo18
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Bills | L 27 - 28 | |||||||||||||
| 2 | 08/21/2026 | Jets | L 0 - 17 | |||||||||||||
| 1 | 08/13/2026 | Packers | W 28 - 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11/01/2026 | Browns | W 27 - 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
| 7 | 10/25/2026 | @Saints | W 16 - 10 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/18/2026 | @Buccaneers | W 26 - 19 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/11/2026 | Colts | W 34 - 22 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | ||||||
| 4 | 10/01/2026 | @Browns | L 24 - 27 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 3 | 09/27/2026 | Bengals | W 30 - 27 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 2 | 09/20/2026 | @Patriots | L 3 - 20 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 1 | 09/13/2026 | Falcons | W 20 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 56 regular-season games (50 starts) in five seasons with the L.A. Chargers (2021-24) and Pittsburgh (2025)
- Has recorded 186 tackles (154 solo), seven interceptions, 38 passes defensed, three tackles for loss and one fumble recovery
- Became the first player in NFL history to record three interceptions in the first half of a postseason game in the Wild Card Round at Jacksonville during the 2022 season