
Asante Samuel Jr.
CB
#22
Experience: 6 years
Height: 5-10
Age: 27
Weight: 180 lbs
College: Florida State
2026 SEASON
- Solo18
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falcons | W 20 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Patriots | L 3 - 20 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 3 | Bengals | W 30 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Browns | L 24 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 5 | Colts | W 34 - 22 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | ||||||
| 6 | @Buccaneers | W 26 - 19 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Saints | W 16 - 10 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
| 8 | Browns | W 27 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Los Angeles Chargers | 12 | 12 | 33 | 10 | 43 | 31 | 0 | 0 | 11 | 2 | 26 | 13 | 26 | 0 | 0 | |
| 2022 | Los Angeles Chargers | 17 | 15 | 48 | 9 | 57 | 45 | 0 | 0 | 11 | 2 | 11 | 5.5 | 11 | 0 | 0 | 1 |
| 2023 | Los Angeles Chargers | 17 | 16 | 56 | 7 | 63 | 51 | 0 | 0 | 13 | 2 | 8 | 4 | 8 | 0 | 0 | |
| 2024 | Los Angeles Chargers | 4 | 4 | 11 | 2 | 13 | 11 | 0 | 0 | 2 | 0 | ||||||
| 2025 | Pittsburgh Steelers | 6 | 3 | 6 | 4 | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Pittsburgh Steelers | 8 | 8 | 18 | 10 | 28 | 18 | 0 | 0 | 8 | 0 | ||||||
| TOTAL | 64 | 58 | 172 | 42 | 214 | 162 | 0 | 0 | 46 | 7 | 45 | 6.4 | 26 | 0 | 0 | 1 |
Biography
PRO CAREER
- Has played in 56 regular-season games (50 starts) in five seasons with the L.A. Chargers (2021-24) and Pittsburgh (2025)
- Has recorded 186 tackles (154 solo), seven interceptions, 38 passes defensed, three tackles for loss and one fumble recovery
- Became the first player in NFL history to record three interceptions in the first half of a postseason game in the Wild Card Round at Jacksonville during the 2022 season