Skip to main content
Advertising
bio-action-shot-Aaron_Rodgers_Jets

Aaron Rodgers

QB

#8

Experience: 21 years

Height: 6-2

Age: 41

Weight: 223 lbs

College: California

2024 SEASON

  • TDS
    28
  • INT
    11
  • YDS
    3897
  • RTG
    90.53
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 27 22 81.5 255 9.4 50 4 0 16 59.3 3 3 28 145.6
Other Days (not Mon or Sun) 2 71 46 64.8 386 5.4 34 5 0 20 28.2 3 1 0 102.2
Sundays 13 433 298 68.8 3474 8 75 28 4 177 40.9 49 26 160 110.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 102 76 74.5 811 8 38 10 0 49 48 12 6 39 130
January 2 56 43 76.8 426 7.6 30 4 0 24 42.9 4 3 8 121.6
November 3 115 74 64.4 984 8.6 75 6 1 40 34.8 14 4 18 105.1
October 5 170 113 66.5 1245 7.3 59 11 1 65 38.2 18 12 76 107.1
September 3 88 60 68.2 649 7.4 50 6 2 35 39.8 7 5 47 102.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 140 94 67.1 1062 7.6 59 10 1 59 42.1 19 8 41 110.5
vs NFC Teams 12 391 272 69.6 3053 7.8 75 27 3 154 39.4 36 22 147 112.4
Outside Own Division 10 355 232 65.4 2513 7.1 59 19 4 128 36.1 36 16 92 99.2
vs Own Division 6 176 134 76.1 1602 9.1 75 18 0 85 48.3 19 14 96 137.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 31 23 74.2 268 8.6 31 3 0 20 64.5 5 3 18 132.2
Chicago Bears 2 60 46 76.7 536 8.9 41 6 0 29 48.3 7 6 47 136.5
Cincinnati Bengals 1 39 27 69.2 344 8.8 59 2 1 16 41 7 2 11 102.9
Cleveland Browns 1 34 24 70.6 202 5.9 34 3 0 10 29.4 2 0 0 115.1
Detroit Lions 2 45 36 80 393 8.7 50 6 0 25 55.6 5 6 36 142.6
Los Angeles Rams 1 45 28 62.2 307 6.8 54 2 0 14 31.1 4 1 0 97.2
Minnesota Vikings 2 71 52 73.2 673 9.5 75 6 0 31 43.7 7 2 13 130.8
New Orleans Saints 1 28 15 53.6 133 4.8 31 0 2 6 21.4 1 1 11 36.8
Arizona Cardinals 1 37 22 59.5 184 5 33 2 0 10 27 1 1 0 90.4
Pittsburgh Steelers 1 36 20 55.6 248 6.9 28 2 0 13 36.1 5 3 12 95.6
San Francisco 49ers 1 33 23 69.7 261 7.9 47 2 0 13 39.4 3 1 8 113.3
Seattle Seahawks 1 37 23 62.2 292 7.9 50 0 1 10 27 5 1 5 75.5
Washington Football Team 1 35 27 77.1 274 7.8 26 3 0 16 45.7 3 3 27 127.6

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 79 52 65.8 656 8.3 75 6 2 31 39.2 8 6 32 106.3
Wins 13 452 314 69.5 3459 7.6 59 31 2 182 40.3 47 24 156 112.9

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 1 33 23 69.7 385 11.7 75 4 0 16 48.5 5 2 13 148.4
State Farm Stadium 1 37 22 59.5 184 5 33 2 0 10 27 1 1 0 90.4
Ford Field 1 18 14 77.8 138 7.7 29 2 0 9 50 2 3 8 135.6
TIAA Bank Field 1 28 15 53.6 133 4.8 31 0 2 6 21.4 1 1 11 36.8
Levi's® Stadium 1 33 23 69.7 261 7.9 47 2 0 13 39.4 3 1 8 113.3
Lambeau Field 8 289 202 69.9 2207 7.6 54 20 1 113 39.1 29 14 93 113.8
Paul Brown Stadium 1 39 27 69.2 344 8.8 59 2 1 16 41 7 2 11 102.9
M&T Bank Stadium 1 31 23 74.2 268 8.6 31 3 0 20 64.5 5 3 18 132.2
Soldier Field 1 23 17 73.9 195 8.5 41 2 0 10 43.5 2 3 26 128

Biography

PRO CAREER

  • Career Regular-Season Record as a Starter: 153-87-1 (.637): 0-0 (.000) in '05, 0-0 (.000) in '06, 0-0 (.000) in '07, 6-10 (.375) in '08, 11-5 (.688) in '09, 10-5 (.667) in '10, 14-1 (.933) in '11, 11-5 (.688) in '12, 6-3 (.667) in '13, 12-4 (.750) in '14, 10-6 (.625) in '15, 10-6 (.625) in '16, 4-3 (.571) in '17, 6-9-1 (.406) in '18, 13-3 (.813) in '19, 13-3 (.813) in '20, 13-3 (.813) in '21, 8-9 (.471) in '22, 1-0 (1.000) in '23 and 5-12 (.294) in '24
  • Has played in 248 regular-season games (241 starts) over his 20-year NFL career (Green Bay 2005-22; N.Y. Jets 2023-24)
  • His 248 regular-season games played are the sixth-most at quarterback in NFL history
  • His 241 regular-season games started are the sixth-most at quarterback in NFL history
  • Has completed 5,369-of-8,245 passes (65.1%) for 62,952 yards, 503 TDs, 116 interceptions and a 102.6 career passer rating
  • Has rushed for 3,573 yards and 35 TDs on 741 carries (4.8 avg.)
  • Named Associated Press NFL Most Valuable Player four times (2011, 2014, 2020, 2021), joining Peyton Manning (five) as the only players in NFL history with four or more MVP awards
Advertising