Skip to main content
Advertising
bio-action-shot-Aaron_Rodgers_Jets

Aaron Rodgers

QB

#8

Experience: 21 years

Height: 6-2

Age: 41

Weight: 223 lbs

College: California

2024 SEASON

  • TDS
    28
  • INT
    11
  • YDS
    3897
  • RTG
    90.53
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 30 23 76.7 250 8.3 25 4 0 13 43.3 4 3 22 140.3
Other Days (not Mon or Sun) 2 68 49 72.1 619 9.1 65 5 0 25 36.8 8 4 27 124.6
Sundays 12 404 271 67.1 3774 9.3 93 36 6 170 42.1 52 29 170 120.4

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 140 83 59.3 1168 8.3 55 12 2 59 42.1 21 9 51 108.9
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 4 123 89 72.4 1103 9 65 13 1 49 39.8 16 11 60 131.6
October 4 136 97 71.3 1455 10.7 93 12 2 60 44.1 18 11 74 129.4
September 3 103 74 71.8 917 8.9 84 8 1 40 38.8 9 5 34 120.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 129 84 65.1 1171 9.1 64 11 2 51 39.5 16 13 69 116.1
vs NFC Teams 11 373 259 69.4 3472 9.3 93 34 4 157 42.1 48 23 150 124.6
Outside Own Division 10 342 225 65.8 3171 9.3 93 28 5 136 39.8 46 25 153 116.7
vs Own Division 5 160 118 73.8 1472 9.2 79 17 1 72 45 18 11 66 134.7

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 39 26 66.7 396 10.2 70 2 0 14 35.9 7 4 27 117
Carolina Panthers 1 30 19 63.3 308 10.3 84 2 0 9 30 3 1 13 119.9
Chicago Bears 2 67 49 73.1 580 8.7 55 8 1 32 47.8 6 2 5 132.5
Denver Broncos 1 38 29 76.3 408 10.7 61 4 1 18 47.4 3 2 12 134.5
Detroit Lions 1 33 22 66.7 307 9.3 65 2 0 11 33.3 4 2 11 116.6
Kansas City Chiefs 1 35 17 48.6 235 6.7 41 1 0 10 28.6 4 4 22 80.1
St. Louis Rams 1 29 18 62.1 316 10.9 93 3 1 12 41.4 4 1 7 119.3
Oakland Raiders 1 30 17 56.7 281 9.4 37 2 1 13 43.3 6 3 20 96.7
Minnesota Vikings 2 60 47 78.3 585 9.8 79 7 0 29 48.3 8 7 50 146.2
New Orleans Saints 1 35 27 77.1 312 8.9 36 3 0 14 40 4 2 16 132.1
New York Giants 1 46 28 60.9 369 8 33 4 1 21 45.6 7 2 9 106.2
San Diego Chargers 1 26 21 80.8 247 9.5 64 4 0 10 38.5 3 4 15 145.8
Tampa Bay Buccaneers 1 34 23 67.6 299 8.8 40 3 1 15 44.1 5 2 12 112.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 1 35 17 48.6 235 6.7 41 1 0 10 28.6 4 4 22 80.1
Wins 14 467 326 69.8 4408 9.4 93 44 6 198 42.4 60 32 197 125.6

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Arrowhead Stadium 1 35 17 48.6 235 6.7 41 1 0 10 28.6 4 4 22 80.1
Bank of America Stadium 1 30 19 63.3 308 10.3 84 2 0 9 30 3 1 13 119.9
Ford Field 1 33 22 66.7 307 9.3 65 2 0 11 33.3 4 2 11 116.6
Georgia Dome 1 39 26 66.7 396 10.2 70 2 0 14 35.9 7 4 27 117
Mall of America Field 1 30 24 80 335 11.2 79 3 0 16 53.3 4 4 28 146.5
Lambeau Field 7 225 158 70.2 2149 9.6 93 24 4 100 44.4 30 13 89 128.6
MetLife Stadium 1 46 28 60.9 369 8 33 4 1 21 45.6 7 2 9 106.2
Qualcomm Stadium 1 26 21 80.8 247 9.5 64 4 0 10 38.5 3 4 15 145.8
Soldier Field 1 38 28 73.7 297 7.8 25 3 1 17 44.7 2 2 5 111.4

Biography

PRO CAREER

  • Career Regular-Season Record as a Starter: 153-87-1 (.637): 0-0 (.000) in '05, 0-0 (.000) in '06, 0-0 (.000) in '07, 6-10 (.375) in '08, 11-5 (.688) in '09, 10-5 (.667) in '10, 14-1 (.933) in '11, 11-5 (.688) in '12, 6-3 (.667) in '13, 12-4 (.750) in '14, 10-6 (.625) in '15, 10-6 (.625) in '16, 4-3 (.571) in '17, 6-9-1 (.406) in '18, 13-3 (.813) in '19, 13-3 (.813) in '20, 13-3 (.813) in '21, 8-9 (.471) in '22, 1-0 (1.000) in '23 and 5-12 (.294) in '24
  • Has played in 248 regular-season games (241 starts) over his 20-year NFL career (Green Bay 2005-22; N.Y. Jets 2023-24)
  • His 248 regular-season games played are the sixth-most at quarterback in NFL history
  • His 241 regular-season games started are the sixth-most at quarterback in NFL history
  • Has completed 5,369-of-8,245 passes (65.1%) for 62,952 yards, 503 TDs, 116 interceptions and a 102.6 career passer rating
  • Has rushed for 3,573 yards and 35 TDs on 741 carries (4.8 avg.)
  • Named Associated Press NFL Most Valuable Player four times (2011, 2014, 2020, 2021), joining Peyton Manning (five) as the only players in NFL history with four or more MVP awards
Advertising