
Aaron Rodgers
QB
#8
Experience: 21 years
Height: 6-2
Age: 41
Weight: 223 lbs
College: California
2024 SEASON
-
TDS28
-
INT11
-
YDS3897
-
RTG90.53
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/01/2011 | Chiefs | W 20 - 19 | 3 | 4 | 20 | 5 | 1 | 0 | 0 | 0 | 125 | ||||||
3 | 08/26/2011 | @Colts | W 24 - 21 | 19 | 23 | 204 | 8.9 | 1 | 0 | 4 | 16 | 118.1 | 2 | 10 | 5 | 0 | ||
2 | 08/19/2011 | Cardinals | W 28 - 20 | 9 | 12 | 97 | 8.1 | 1 | 0 | 2 | 13 | 126 | 1 | 8 | 8 | 0 | ||
1 | 08/13/2011 | @Browns | L 17 - 27 | 6 | 8 | 74 | 9.2 | 1 | 0 | 0 | 0 | 142.7 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/01/2012 | Lions | W 45 - 41 | |||||||||||||||
16 | 12/25/2011 | Bears | W 35 - 21 | 21 | 29 | 283 | 9.8 | 5 | 0 | 0 | 0 | 142.7 | 4 | 18 | 4.5 | 0 | ||
15 | 12/18/2011 | @Chiefs | L 14 - 19 | 17 | 35 | 235 | 6.7 | 1 | 0 | 4 | 22 | 80.1 | 3 | 32 | 10.7 | 1 | 1 | 0 |
14 | 12/11/2011 | Raiders | W 46 - 16 | 17 | 30 | 281 | 9.4 | 2 | 1 | 3 | 20 | 96.7 | ||||||
13 | 12/04/2011 | @Giants | W 38 - 35 | 28 | 46 | 369 | 8 | 4 | 1 | 2 | 9 | 106.2 | 4 | 32 | 8 | 0 | ||
12 | 11/24/2011 | @Lions | W 27 - 15 | 22 | 33 | 307 | 9.3 | 2 | 0 | 2 | 11 | 116.6 | 1 | -1 | -1 | 0 | 1 | 0 |
11 | 11/20/2011 | Buccaneers | W 35 - 26 | 23 | 34 | 299 | 8.8 | 3 | 1 | 2 | 12 | 112.2 | 5 | 28 | 5.6 | 0 | ||
10 | 11/14/2011 | Vikings | W 45 - 7 | 23 | 30 | 250 | 8.3 | 4 | 0 | 3 | 22 | 140.3 | 6 | 21 | 3.5 | 0 | 1 | 0 |
9 | 11/06/2011 | @Chargers | W 45 - 38 | 21 | 26 | 247 | 9.5 | 4 | 0 | 4 | 15 | 145.8 | 8 | 52 | 6.5 | 0 | ||
7 | 10/23/2011 | @Vikings | W 33 - 27 | 24 | 30 | 335 | 11.2 | 3 | 0 | 4 | 28 | 146.5 | 2 | 8 | 4 | 0 | ||
6 | 10/16/2011 | Rams | W 24 - 3 | 18 | 29 | 316 | 10.9 | 3 | 1 | 1 | 7 | 119.3 | 7 | 15 | 2.1 | 0 | ||
5 | 10/09/2011 | @Falcons | W 25 - 14 | 26 | 39 | 396 | 10.2 | 2 | 0 | 4 | 27 | 117 | 1 | -1 | -1 | 0 | ||
4 | 10/02/2011 | Broncos | W 49 - 23 | 29 | 38 | 408 | 10.7 | 4 | 1 | 2 | 12 | 134.5 | 9 | 36 | 4 | 2 | ||
3 | 09/25/2011 | @Bears | W 27 - 17 | 28 | 38 | 297 | 7.8 | 3 | 1 | 2 | 5 | 111.4 | 1 | 3 | 3 | 0 | 1 | 0 |
2 | 09/18/2011 | @Panthers | W 30 - 23 | 19 | 30 | 308 | 10.3 | 2 | 0 | 1 | 13 | 119.9 | 5 | 13 | 2.6 | 0 | ||
1 | 09/08/2011 | Saints | W 42 - 34 | 27 | 35 | 312 | 8.9 | 3 | 0 | 2 | 16 | 132.1 | 4 | 1 | 0.2 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/15/2012 | Giants | L 20 - 37 | 26 | 46 | 264 | 5.7 | 2 | 1 | 4 | 23 | 78.5 | 7 | 66 | 9.4 | 0 | 1 | 1 |
Biography
PRO CAREER
- Career Regular-Season Record as a Starter: 153-87-1 (.637): 0-0 (.000) in '05, 0-0 (.000) in '06, 0-0 (.000) in '07, 6-10 (.375) in '08, 11-5 (.688) in '09, 10-5 (.667) in '10, 14-1 (.933) in '11, 11-5 (.688) in '12, 6-3 (.667) in '13, 12-4 (.750) in '14, 10-6 (.625) in '15, 10-6 (.625) in '16, 4-3 (.571) in '17, 6-9-1 (.406) in '18, 13-3 (.813) in '19, 13-3 (.813) in '20, 13-3 (.813) in '21, 8-9 (.471) in '22, 1-0 (1.000) in '23 and 5-12 (.294) in '24
- Has played in 248 regular-season games (241 starts) over his 20-year NFL career (Green Bay 2005-22; N.Y. Jets 2023-24)
- His 248 regular-season games played are the sixth-most at quarterback in NFL history
- His 241 regular-season games started are the sixth-most at quarterback in NFL history
- Has completed 5,369-of-8,245 passes (65.1%) for 62,952 yards, 503 TDs, 116 interceptions and a 102.6 career passer rating
- Has rushed for 3,573 yards and 35 TDs on 741 carries (4.8 avg.)
- Named Associated Press NFL Most Valuable Player four times (2011, 2014, 2020, 2021), joining Peyton Manning (five) as the only players in NFL history with four or more MVP awards