
Aaron Rodgers
QB
#8
Experience: 21 years
Height: 6-2
Age: 41
Weight: 223 lbs
College: California
2024 SEASON
-
TDS28
-
INT11
-
YDS3897
-
RTG90.53
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/02/2010 | @Chiefs | L 13 - 17 | |||||||||||||||
3 | 08/26/2010 | Colts | W 59 - 24 | 21 | 29 | 195 | 6.7 | 3 | 0 | 0 | 0 | 124.9 | 1 | 0 | 0 | 0 | ||
2 | 08/21/2010 | @Seahawks | W 27 - 24 | 8 | 11 | 116 | 10.6 | 2 | 0 | 0 | 0 | 146.2 | 1 | 3 | 3 | 0 | ||
1 | 08/14/2010 | Browns | L 24 - 27 | 12 | 13 | 159 | 12.2 | 1 | 0 | 0 | 0 | 143.3 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/02/2011 | Bears | W 10 - 3 | 19 | 28 | 229 | 8.2 | 1 | 1 | 2 | 5 | 89.7 | 7 | 21 | 3 | 0 | 1 | 0 |
16 | 12/26/2010 | Giants | W 45 - 17 | 25 | 37 | 404 | 10.9 | 4 | 0 | 2 | 8 | 139.9 | 2 | 26 | 13 | 0 | 1 | 0 |
15 | 12/19/2010 | @Patriots | L 27 - 31 | |||||||||||||||
14 | 12/12/2010 | @Lions | L 3 - 7 | 7 | 11 | 46 | 4.2 | 0 | 1 | 2 | 18 | 34.7 | 2 | 25 | 12.5 | 0 | ||
13 | 12/05/2010 | Niners | W 34 - 16 | 21 | 30 | 298 | 9.9 | 3 | 0 | 4 | 24 | 135.1 | 4 | 39 | 9.8 | 0 | ||
12 | 11/28/2010 | @Falcons | L 17 - 20 | 26 | 35 | 344 | 9.8 | 1 | 0 | 1 | 3 | 114.5 | 12 | 51 | 4.2 | 1 | 2 | 1 |
11 | 11/21/2010 | @Vikings | W 31 - 3 | 22 | 31 | 301 | 9.7 | 4 | 0 | 3 | 23 | 141.3 | 3 | 21 | 7 | 0 | ||
9 | 11/07/2010 | Cowboys | W 45 - 7 | 27 | 34 | 289 | 8.5 | 3 | 0 | 1 | 12 | 131.5 | 5 | 41 | 8.2 | 0 | ||
8 | 10/31/2010 | @Jets | W 9 - 0 | 15 | 34 | 170 | 5 | 0 | 0 | 2 | 14 | 59.7 | 3 | 5 | 1.7 | 0 | ||
7 | 10/24/2010 | Vikings | W 28 - 24 | 21 | 34 | 295 | 8.7 | 2 | 2 | 0 | 0 | 84.8 | 3 | 14 | 4.7 | 0 | ||
6 | 10/17/2010 | Dolphins | L 20 - 23 | 18 | 33 | 313 | 9.5 | 1 | 1 | 5 | 30 | 84.5 | 4 | 14 | 3.5 | 1 | ||
5 | 10/10/2010 | @Redskins | L 13 - 16 | 27 | 46 | 293 | 6.4 | 1 | 1 | 4 | 23 | 75.7 | 4 | 30 | 7.5 | 0 | ||
4 | 10/03/2010 | Lions | W 28 - 26 | 12 | 17 | 181 | 10.6 | 3 | 2 | 2 | 12 | 105.3 | 3 | 20 | 6.7 | 0 | ||
3 | 09/27/2010 | @Bears | L 17 - 20 | 34 | 45 | 316 | 7 | 1 | 1 | 0 | 0 | 92.4 | 2 | 20 | 10 | 1 | ||
2 | 09/19/2010 | Bills | W 34 - 7 | 19 | 29 | 255 | 8.8 | 2 | 0 | 0 | 0 | 116.3 | 5 | 20 | 4 | 1 | ||
1 | 09/12/2010 | @Eagles | W 27 - 20 | 19 | 31 | 188 | 6.1 | 2 | 2 | 3 | 21 | 73 | 5 | 9 | 1.8 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/06/2011 | Steelers | W 31 - 25 | 24 | 39 | 304 | 7.8 | 3 | 0 | 3 | 16 | 111.5 | 2 | -2 | -1 | 0 | ||
3 | 01/23/2011 | @Bears | W 21 - 14 | 17 | 30 | 244 | 8.1 | 0 | 2 | 1 | 8 | 55.4 | 7 | 39 | 5.6 | 1 | ||
2 | 01/15/2011 | @Falcons | W 48 - 21 | 31 | 36 | 366 | 10.2 | 3 | 0 | 2 | 20 | 136.8 | 2 | 13 | 6.5 | 1 | ||
1 | 01/09/2011 | @Eagles | W 21 - 16 | 18 | 27 | 180 | 6.7 | 3 | 0 | 2 | 9 | 122.4 | 3 | 4 | 1.3 | 0 | 2 | 1 |
Biography
PRO CAREER
- Career Regular-Season Record as a Starter: 153-87-1 (.637): 0-0 (.000) in '05, 0-0 (.000) in '06, 0-0 (.000) in '07, 6-10 (.375) in '08, 11-5 (.688) in '09, 10-5 (.667) in '10, 14-1 (.933) in '11, 11-5 (.688) in '12, 6-3 (.667) in '13, 12-4 (.750) in '14, 10-6 (.625) in '15, 10-6 (.625) in '16, 4-3 (.571) in '17, 6-9-1 (.406) in '18, 13-3 (.813) in '19, 13-3 (.813) in '20, 13-3 (.813) in '21, 8-9 (.471) in '22, 1-0 (1.000) in '23 and 5-12 (.294) in '24
- Has played in 248 regular-season games (241 starts) over his 20-year NFL career (Green Bay 2005-22; N.Y. Jets 2023-24)
- His 248 regular-season games played are the sixth-most at quarterback in NFL history
- His 241 regular-season games started are the sixth-most at quarterback in NFL history
- Has completed 5,369-of-8,245 passes (65.1%) for 62,952 yards, 503 TDs, 116 interceptions and a 102.6 career passer rating
- Has rushed for 3,573 yards and 35 TDs on 741 carries (4.8 avg.)
- Named Associated Press NFL Most Valuable Player four times (2011, 2014, 2020, 2021), joining Peyton Manning (five) as the only players in NFL history with four or more MVP awards