
Aaron Rodgers
QB
#8
Experience: 21 years
Height: 6-2
Age: 41
Weight: 223 lbs
College: California
2024 SEASON
-
TDS28
-
INT11
-
YDS3897
-
RTG90.53
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/03/2009 | @Titans | L 13 - 27 | 2 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 70.1 | ||||||
3 | 08/28/2009 | @Cardinals | W 44 - 37 | 14 | 19 | 258 | 13.6 | 3 | 0 | 0 | 0 | 155.2 | 2 | 39 | 19.5 | 0 | ||
2 | 08/22/2009 | Bills | W 31 - 21 | 8 | 9 | 98 | 10.9 | 2 | 0 | 0 | 0 | 151.6 | ||||||
1 | 08/15/2009 | Browns | W 17 - 0 | 5 | 10 | 102 | 10.2 | 1 | 0 | 0 | 0 | 119.6 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2010 | @Cardinals | W 33 - 7 | 21 | 26 | 235 | 9 | 1 | 0 | 0 | 0 | 117.2 | 2 | 2 | 1 | 1 | ||
16 | 12/27/2009 | Seahawks | W 48 - 10 | 12 | 23 | 237 | 10.3 | 1 | 0 | 1 | 9 | 103 | 1 | 9 | 9 | 0 | 1 | 0 |
15 | 12/20/2009 | @Steelers | L 36 - 37 | 26 | 48 | 383 | 8 | 3 | 0 | 1 | 7 | 101.3 | 3 | 22 | 7.3 | 1 | ||
14 | 12/13/2009 | @Bears | W 21 - 14 | 16 | 24 | 180 | 7.5 | 0 | 0 | 3 | 23 | 88.9 | 3 | 6 | 2 | 0 | 1 | 1 |
13 | 12/07/2009 | Ravens | W 27 - 14 | 26 | 40 | 263 | 6.6 | 3 | 2 | 1 | 7 | 87.8 | 4 | 30 | 7.5 | 0 | ||
12 | 11/26/2009 | @Lions | W 34 - 12 | 28 | 39 | 348 | 8.9 | 3 | 0 | 1 | 6 | 124.7 | 1 | 5 | 5 | 0 | 1 | 1 |
11 | 11/22/2009 | Niners | W 30 - 24 | 32 | 45 | 344 | 7.6 | 2 | 0 | 2 | 18 | 108 | 7 | 13 | 1.9 | 0 | 1 | 0 |
10 | 11/15/2009 | Cowboys | W 17 - 7 | 25 | 36 | 189 | 5.2 | 1 | 0 | 4 | 11 | 91.1 | 5 | 15 | 3 | 1 | 2 | 0 |
9 | 11/08/2009 | @Buccaneers | L 28 - 38 | 17 | 35 | 266 | 7.6 | 2 | 3 | 6 | 32 | 57.6 | 3 | 26 | 8.7 | 1 | ||
8 | 11/01/2009 | Vikings | L 26 - 38 | 26 | 41 | 287 | 7 | 3 | 0 | 6 | 29 | 108.5 | 5 | 52 | 10.4 | 0 | 1 | 0 |
7 | 10/25/2009 | @Browns | W 31 - 3 | 15 | 20 | 246 | 12.3 | 3 | 0 | 0 | 0 | 155.4 | 4 | 23 | 5.8 | 0 | ||
6 | 10/18/2009 | Lions | W 26 - 0 | 29 | 37 | 358 | 9.7 | 2 | 1 | 5 | 30 | 113.7 | 3 | 9 | 3 | 0 | 1 | 1 |
4 | 10/05/2009 | @Vikings | L 23 - 30 | 26 | 37 | 384 | 10.4 | 2 | 1 | 8 | 42 | 110.6 | 2 | 16 | 8 | 0 | 1 | 1 |
3 | 09/27/2009 | @Rams | W 36 - 17 | 13 | 23 | 269 | 11.7 | 2 | 0 | 2 | 19 | 126.9 | 8 | 38 | 4.8 | 1 | ||
2 | 09/20/2009 | Bengals | L 24 - 31 | 21 | 39 | 261 | 6.7 | 1 | 0 | 6 | 39 | 83.4 | 4 | 43 | 10.8 | 0 | 1 | 0 |
1 | 09/13/2009 | Bears | W 21 - 15 | 17 | 28 | 184 | 6.6 | 1 | 0 | 4 | 34 | 92 | 3 | 7 | 2.3 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/10/2010 | @Cardinals | L 45 - 51 | 28 | 42 | 423 | 10.1 | 4 | 1 | 5 | 19 | 121.4 | 3 | 13 | 4.3 | 1 | 1 | 1 |
Biography
PRO CAREER
- Career Regular-Season Record as a Starter: 153-87-1 (.637): 0-0 (.000) in '05, 0-0 (.000) in '06, 0-0 (.000) in '07, 6-10 (.375) in '08, 11-5 (.688) in '09, 10-5 (.667) in '10, 14-1 (.933) in '11, 11-5 (.688) in '12, 6-3 (.667) in '13, 12-4 (.750) in '14, 10-6 (.625) in '15, 10-6 (.625) in '16, 4-3 (.571) in '17, 6-9-1 (.406) in '18, 13-3 (.813) in '19, 13-3 (.813) in '20, 13-3 (.813) in '21, 8-9 (.471) in '22, 1-0 (1.000) in '23 and 5-12 (.294) in '24
- Has played in 248 regular-season games (241 starts) over his 20-year NFL career (Green Bay 2005-22; N.Y. Jets 2023-24)
- His 248 regular-season games played are the sixth-most at quarterback in NFL history
- His 241 regular-season games started are the sixth-most at quarterback in NFL history
- Has completed 5,369-of-8,245 passes (65.1%) for 62,952 yards, 503 TDs, 116 interceptions and a 102.6 career passer rating
- Has rushed for 3,573 yards and 35 TDs on 741 carries (4.8 avg.)
- Named Associated Press NFL Most Valuable Player four times (2011, 2014, 2020, 2021), joining Peyton Manning (five) as the only players in NFL history with four or more MVP awards