Skip to main content
Advertising
bio-action-shot-Aaron_Rodgers_Jets

Aaron Rodgers

QB

#8

Experience: 21 years

Height: 6-2

Age: 41

Weight: 223 lbs

College: California

2024 SEASON

  • TDS
    28
  • INT
    11
  • YDS
    3897
  • RTG
    90.53
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 39 26 66.7 223 5.7 31 0 0 11 28.2 1 8 39 81.5
Other Days (not Mon or Sun) 1 32 22 68.8 219 6.8 26 1 1 10 31.2 4 5 31 85.3
Sundays 14 481 323 67.2 3853 8 73 38 7 190 39.5 49 38 223 111.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 173 119 68.8 1457 8.4 73 11 1 70 40.5 23 14 81 113.3
November 3 82 47 57.3 673 8.2 72 7 3 29 35.4 10 9 56 97.3
October 4 141 96 68.1 1101 7.8 52 14 1 54 38.3 12 12 62 121.5
September 4 156 109 69.9 1064 6.8 49 7 3 58 37.2 9 16 94 95.7

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 142 93 65.5 1101 7.8 48 14 1 54 38 16 10 60 118.9
vs NFC Teams 12 410 278 67.8 3194 7.8 73 25 7 157 38.3 38 41 233 104.3
Outside Own Division 10 358 238 66.5 2725 7.6 72 28 5 139 38.8 29 30 172 109.4
vs Own Division 6 194 133 68.6 1570 8.1 73 11 3 72 37.1 25 21 121 105.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Chicago Bears 2 68 45 66.2 510 7.5 31 4 1 24 35.3 9 8 44 102
Detroit Lions 2 51 33 64.7 409 8 40 2 1 16 31.4 8 6 42 94.3
Tennessee Titans 1 38 27 71 342 9 34 3 0 18 47.4 6 1 8 125.1
Houston Texans 1 37 24 64.9 338 9.1 48 6 0 16 43.2 5 2 10 133.8
Indianapolis Colts 1 32 20 62.5 235 7.3 31 3 1 11 34.4 3 5 28 103
Jacksonville Jaguars 1 35 22 62.9 186 5.3 31 2 0 9 25.7 2 2 14 95.6
St. Louis Rams 1 37 30 81.1 342 9.2 52 3 0 18 48.6 2 3 10 132.2
Minnesota Vikings 2 75 55 73.3 651 8.7 73 5 1 32 42.7 8 7 35 116
New Orleans Saints 1 41 31 75.6 319 7.8 20 4 1 21 51.2 2 0 0 119.9
New York Giants 1 25 14 56 219 8.8 61 1 1 8 32 3 5 29 81.9
Arizona Cardinals 1 30 14 46.7 218 7.3 72 4 1 11 36.7 3 1 10 96.9
San Francisco 49ers 1 44 30 68.2 303 6.9 49 2 1 16 36.4 2 3 24 93.3
Seattle Seahawks 1 39 26 66.7 223 5.7 31 0 0 11 28.2 1 8 39 81.5

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 180 118 65.6 1345 7.5 73 10 3 64 35.6 14 26 152 99.4
Wins 11 372 253 68 2950 7.9 72 29 5 147 39.5 40 25 141 112.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Ford Field 1 27 19 70.4 236 8.7 40 2 1 10 37 4 3 17 106.4
Mall of America Field 1 40 28 70 365 9.1 73 4 0 18 45 5 5 32 131.8
Lambeau Field 8 279 187 67 2046 7.3 72 17 5 105 37.6 26 17 115 101.3
Lucas Oil Stadium 1 32 20 62.5 235 7.3 31 3 1 11 34.4 3 5 28 103
Reliant Stadium 1 37 24 64.9 338 9.1 48 6 0 16 43.2 5 2 10 133.8
MetLife Stadium 1 25 14 56 219 8.8 61 1 1 8 32 3 5 29 81.9
Soldier Field 1 36 23 63.9 291 8.1 31 3 0 14 38.9 5 3 13 116.8
Edward Jones Dome 1 37 30 81.1 342 9.2 52 3 0 18 48.6 2 3 10 132.2
CenturyLink Field 1 39 26 66.7 223 5.7 31 0 0 11 28.2 1 8 39 81.5

Biography

PRO CAREER

  • Career Regular-Season Record as a Starter: 153-87-1 (.637): 0-0 (.000) in '05, 0-0 (.000) in '06, 0-0 (.000) in '07, 6-10 (.375) in '08, 11-5 (.688) in '09, 10-5 (.667) in '10, 14-1 (.933) in '11, 11-5 (.688) in '12, 6-3 (.667) in '13, 12-4 (.750) in '14, 10-6 (.625) in '15, 10-6 (.625) in '16, 4-3 (.571) in '17, 6-9-1 (.406) in '18, 13-3 (.813) in '19, 13-3 (.813) in '20, 13-3 (.813) in '21, 8-9 (.471) in '22, 1-0 (1.000) in '23 and 5-12 (.294) in '24
  • Has played in 248 regular-season games (241 starts) over his 20-year NFL career (Green Bay 2005-22; N.Y. Jets 2023-24)
  • His 248 regular-season games played are the sixth-most at quarterback in NFL history
  • His 241 regular-season games started are the sixth-most at quarterback in NFL history
  • Has completed 5,369-of-8,245 passes (65.1%) for 62,952 yards, 503 TDs, 116 interceptions and a 102.6 career passer rating
  • Has rushed for 3,573 yards and 35 TDs on 741 carries (4.8 avg.)
  • Named Associated Press NFL Most Valuable Player four times (2011, 2014, 2020, 2021), joining Peyton Manning (five) as the only players in NFL history with four or more MVP awards
Advertising