TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3819 YDS |
Ben Roethlisberger | 3819 YDS |
Landry Jones | 558 YDS |
Rushing Yards
|
1268 YDS |
Le'Veon Bell | 1268 YDS |
DeAngelo Williams | 343 YDS |
Receiving Yards
|
1284 YDS |
Antonio Brown | 1284 YDS |
Le'Veon Bell | 616 YDS |
Top Defense
Tackles
|
78 |
Lawrence Timmons | 78 |
Sean Davis | 55 |
Sacks
|
5 |
James Harrison | 5 |
Bud Dupree | 4.5 |
Interceptions
|
3 |
Ryan Shazier | 3 |
Ryan Shazier | 3 |
TEAM STATISTICS
-
336TOTAL FIRST DOWNS TOTAL 1ST DOWNS313
-
97 210 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 184 34
-
83 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 214
-
9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 21
-
5962TOTAL OFFENSIVE YARDS5482
-
1026 5.8OFFENSE Plays Average Yards997 5.5
-
1760TOTAL RUSHING YARDS1600
-
409 4.3RUSHING Plays Average Yards369 4.3
-
4377TOTAL PASSING YARDS4141
-
381 596 15 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average381 590 13 7
-
21SACKS38
-
24 / 28FIELD GOALS26 / 31
-
47TOUCHDOWNS35
-
13 33 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 20 0 0
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
509 | 328 | 3819 | 64.4 | 7.5 | 29 | 5.7 | 13 | 2.6 | 72 | 17 | 141 | 95.4 |
|
509 | 328 | 3819 | 64.4 | 7.5 | 29 | 5.7 | 13 | 2.6 | 72 | 17 | 141 | 95.4 |
|
86 | 53 | 558 | 61.6 | 6.5 | 4 | 4.6 | 2 | 2.3 | 51 | 4 | 34 | 86.3 |
|
86 | 53 | 558 | 61.6 | 6.5 | 4 | 4.6 | 2 | 2.3 | 51 | 4 | 34 | 86.3 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
261 | 1268 | 4.9 | 44 | 7 |
|
261 | 1268 | 4.9 | 44 | 7 |
|
98 | 343 | 3.5 | 17 | 4 |
|
98 | 343 | 3.5 | 17 | 4 |
|
16 | 14 | 0.9 | 14 | 1 |
|
16 | 14 | 0.9 | 14 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
106 | 1284 | 12.1 | 51 | 12 |
|
106 | 1284 | 12.1 | 51 | 12 |
|
75 | 616 | 8.2 | 32 | 2 |
|
75 | 616 | 8.2 | 32 | 2 |
|
48 | 594 | 12.4 | 39 | 3 |
|
39 | 338 | 8.7 | 24 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
114 | 78 | 36 | 2.5 | 0 | 1 |
|
114 | 78 | 36 | 2.5 | 0 | 1 |
|
87 | 55 | 32 | 3.5 | 0 | 3 |
|
87 | 55 | 32 | 3.5 | 0 | 3 |
|
77 | 55 | 22 | 0 | 0 | 0 |
|
77 | 55 | 22 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 13 | 4.3 | 9 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
2 | 74 | 37 | 58 | 0 |
|
2 | 74 | 37 | 58 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 2-2 | 8-9 | 11-12 | 0-2 | 0-0 | |
0-0 | 2-2 | 8-9 | 11-12 | 0-2 | 0-0 | |
|
0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 3100 | 64 | 45.6 | 1 | 28 | 269 | 25 | 40.8 |
|
69 | 3100 | 64 | 45.6 | 1 | 28 | 269 | 25 | 40.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 15 | 9.3 | 33 | 0 |
|
15 | 15 | 9.3 | 33 | 0 |
|
7 | 4 | 6.4 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 278 | 21.4 | 33 | 0 |
|
13 | 0 | 278 | 21.4 | 33 | 0 |
|
6 | 0 | 150 | 25 | 44 | 0 |
|
6 | 0 | 150 | 25 | 44 | 0 |
|
5 | 0 | 83 | 16.6 | 20 | 0 |
|
5 | 0 | 83 | 16.6 | 20 | 0 |