TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
4952 YDS |
| Ben Roethlisberger | 4952 YDS |
| Robert Golden | 25 YDS |
Rushing Yards
|
|
1361 YDS |
| Le'Veon Bell | 1361 YDS |
| LeGarrette Blount | 266 YDS |
Receiving Yards
|
|
1698 YDS |
| Antonio Brown | 1698 YDS |
| Le'Veon Bell | 854 YDS |
Top Defense
Tackles
|
|
87 |
| Lawrence Timmons | 87 |
| William Gay | 58 |
Interceptions
|
|
3 |
| William Gay | 3 |
| Brice McCain | 3 |
TEAM STATISTICS
-
379TOTAL FIRST DOWNS TOTAL 1ST DOWNS314
-
98 243 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 193 33
-
93 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 189
-
5 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 14
-
6577TOTAL OFFENSIVE YARDS5654
-
1068 6.2OFFENSE Plays Average Yards944 6
-
1752TOTAL RUSHING YARDS1605
-
423 4.1RUSHING Plays Average Yards368 4.4
-
4997TOTAL PASSING YARDS4243
-
411 612 10 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 543 11 7.8
-
33SACKS33
-
29 / 32FIELD GOALS30 / 32
-
49TOUCHDOWNS40
-
10 33 1 4TOUCHDOWNS Rushing Passing Returns Defensive9 30 1 0
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
608 | 408 | 4952 | 67.1 | 8.1 | 32 | 5.3 | 9 | 1.5 | 94 | 33 | 172 | 103.3 |
|
|
608 | 408 | 4952 | 67.1 | 8.1 | 32 | 5.3 | 9 | 1.5 | 94 | 33 | 172 | 103.3 |
|
|
2 | 2 | 20 | 100 | 10 | 1 | 50 | 0 | 0 | 17 | 0 | 0 | 147.9 |
|
|
2 | 2 | 20 | 100 | 10 | 1 | 50 | 0 | 0 | 17 | 0 | 0 | 147.9 |
|
|
1 | 1 | 25 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 118.8 |
|
|
1 | 1 | 25 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
290 | 1361 | 4.7 | 81 | 8 |
|
|
290 | 1361 | 4.7 | 81 | 8 |
|
|
65 | 266 | 4.1 | 50 | 2 |
|
|
65 | 266 | 4.1 | 50 | 2 |
|
|
33 | 27 | 0.8 | 8 | 0 |
|
|
33 | 27 | 0.8 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
129 | 1698 | 13.2 | 63 | 13 |
|
|
129 | 1698 | 13.2 | 63 | 13 |
|
|
83 | 854 | 10.3 | 48 | 3 |
|
|
83 | 854 | 10.3 | 48 | 3 |
|
|
66 | 761 | 11.5 | 49 | 3 |
|
|
66 | 761 | 11.5 | 49 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
132 | 87 | 45 | 2 | 0 | 0 |
|
|
132 | 87 | 45 | 2 | 0 | 0 |
|
|
71 | 53 | 18 | 0 | 0 | 2 |
|
|
71 | 53 | 18 | 0 | 0 | 2 |
|
|
69 | 58 | 11 | 0 | 0 | 0 |
|
|
69 | 58 | 11 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 113 | 37.7 | 52 | 3 |
|
|
3 | 113 | 37.7 | 52 | 3 |
|
|
3 | 56 | 18.7 | 31 | 1 |
|
|
3 | 56 | 18.7 | 31 | 1 |
|
|
2 | 27 | 13.5 | 27 | 0 |
|
|
2 | 27 | 13.5 | 27 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 12-13 | 6-6 | 10-10 | 1-3 | 0-0 |
|
|
0-0 | 12-13 | 6-6 | 10-10 | 1-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
61 | 2668 | 74 | 43.7 | 0 | 27 | 221 | 20 | 38.8 |
|
|
1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|
|
1 | 0 | 0 | 1 | 0 | 0 | 0 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
30 | 16 | 10.6 | 71 | 1 |
|
|
30 | 16 | 10.6 | 71 | 1 |
|
|
1 | 0 | 2 | 2 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
20 | 0 | 494 | 24.7 | 41 | 0 |
|
|
20 | 0 | 494 | 24.7 | 41 | 0 |
|
|
9 | 0 | 161 | 17.9 | 23 | 0 |
|
|
5 | 0 | 103 | 20.6 | 29 | 0 |
|
|
5 | 0 | 103 | 20.6 | 29 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 |
