TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3414 YDS | |
| Tommy Maddox | 3414 YDS |
| Josh Miller | 81 YDS |
Rushing Yards
| 811 YDS | |
| Jerome Bettis | 811 YDS |
| Amos Zereoue | 433 YDS |
Receiving Yards
| 1163 YDS | |
| Plaxico Burress | 860 YDS |
| Plaxico Burress | 860 YDS |
Top Defense
Tackles
| 96 | |
| James Farrior | 96 |
| Kendrell Bell | 80 |
Interceptions
| 4 | |
| Brent Alexander | 4 |
| Chad Scott | 3 |
TEAM STATISTICS
- 275TOTAL FIRST DOWNS TOTAL 1ST DOWNS270
- 77 174 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 155 26
- 82 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 209
- 11 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 16
- 4792TOTAL OFFENSIVE YARDS4783
- 1020 4.7OFFENSE Plays Average Yards968 4.9
- 1488TOTAL RUSHING YARDS1741
- 446 3.3RUSHING Plays Average Yards449 3.9
- 3548TOTAL PASSING YARDS3245
- 306 532 17 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 484 14 6.7
- 42SACKS35
- 23 / 32FIELD GOALS21 / 24
- 33TOUCHDOWNS38
- 10 19 2 2TOUCHDOWNS Rushing Passing Returns Defensive14 20 1 3
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 519 | 298 | 3414 | 57.4 | 6.6 | 18 | 3.5 | 17 | 3.3 | 53 | 41 | 242 | 75.2 | |
| 519 | 298 | 3414 | 57.4 | 6.6 | 18 | 3.5 | 17 | 3.3 | 53 | 41 | 242 | 75.2 | |
| 8 | 4 | 47 | 50 | 5.9 | 0 | 0 | 0 | 0 | 22 | 1 | 2 | 68.2 | |
| 8 | 4 | 47 | 50 | 5.9 | 0 | 0 | 0 | 0 | 22 | 1 | 2 | 68.2 | |
| 4 | 3 | 6 | 75 | 1.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 77.1 | |
| 4 | 3 | 6 | 75 | 1.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 77.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 246 | 811 | 3.3 | 21 | 7 | |
| 246 | 811 | 3.3 | 21 | 7 | |
| 132 | 433 | 3.3 | 22 | 2 | |
| 132 | 433 | 3.3 | 22 | 2 | |
| 20 | 63 | 3.2 | 15 | 0 | |
| 20 | 63 | 3.2 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 95 | 1163 | 12.2 | 50 | 10 | |
| 60 | 860 | 14.3 | 47 | 4 | |
| 60 | 860 | 14.3 | 47 | 4 | |
| 40 | 310 | 7.8 | 29 | 0 | |
| 40 | 310 | 7.8 | 29 | 0 | |
| 37 | 364 | 9.8 | 32 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 141 | 96 | 45 | 0 | 0 | 0 | |
| 141 | 96 | 45 | 0 | 0 | 0 | |
| 99 | 80 | 19 | 5 | 0 | 1 | |
| 99 | 80 | 19 | 5 | 0 | 1 | |
| 93 | 70 | 23 | 1 | 0 | 1 | |
| 93 | 70 | 23 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 63 | 15.8 | 34 | 0 | |
| 4 | 63 | 15.8 | 34 | 0 | |
| 3 | 50 | 16.7 | 26 | 1 | |
| 3 | 50 | 16.7 | 26 | 1 | |
| 3 | 24 | 8 | 25 | 1 | |
| 1 | 61 | 61 | 42 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-12 | 6-7 | 7-12 | 0-0 | 0-0 | |
| 0-0 | 9-12 | 6-7 | 7-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 3521 | 72 | 41.9 | 1 | 47 | 299 | 27 | 36.4 | |
| 85 | 3521 | 72 | 41.9 | 1 | 47 | 299 | 27 | 36.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 45 | 12 | 12 | 84 | 2 | |
| 45 | 12 | 12 | 84 | 2 | |
| 0 | 0 | 9 | 0 | ||
| 0 | 0 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 37 | 0 | 831 | 22.5 | 53 | 0 | |
| 24 | 0 | 466 | 19.4 | 34 | 0 | |
| 24 | 0 | 466 | 19.4 | 34 | 0 | |
| 4 | 0 | 79 | 19.8 | 27 | 0 | |
| 4 | 0 | 79 | 19.8 | 27 | 0 | |
| 3 | 0 | 29 | 9.7 | 15 | 0 |