TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2836 YDS |
Tommy Maddox | 2836 YDS |
Kordell Stewart | 1155 YDS |
Rushing Yards
|
762 YDS |
Jerome Bettis | 666 YDS |
Jerome Bettis | 666 YDS |
Receiving Yards
|
1329 YDS |
Plaxico Burress | 1325 YDS |
Plaxico Burress | 1325 YDS |
Top Defense
Tackles
|
66 |
Chad Scott | 66 |
James Farrior | 60 |
Sacks
|
9 |
Jason Gildon | 9 |
Joey Porter | 9 |
Interceptions
|
4 |
Brent Alexander | 4 |
Joey Porter | 4 |
TEAM STATISTICS
-
343TOTAL FIRST DOWNS TOTAL 1ST DOWNS279
-
119 200 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 178 24
-
94 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS98 / 225
-
14 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 13
-
5952TOTAL OFFENSIVE YARDS4835
-
1097 5.4OFFENSE Plays Average Yards982 4.9
-
2120TOTAL RUSHING YARDS1375
-
512 4.1RUSHING Plays Average Yards359 3.8
-
4036TOTAL PASSING YARDS3773
-
350 551 22 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average336 573 19 6.6
-
34SACKS50
-
29 / 40FIELD GOALS20 / 26
-
43TOUCHDOWNS41
-
15 26 1 1TOUCHDOWNS Rushing Passing Returns Defensive16 19 2 4
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
377 | 234 | 2836 | 62.1 | 7.5 | 20 | 5.3 | 16 | 4.2 | 72 | 26 | 148 | 85.2 |
|
377 | 234 | 2836 | 62.1 | 7.5 | 20 | 5.3 | 16 | 4.2 | 72 | 26 | 148 | 85.2 |
|
166 | 109 | 1155 | 65.7 | 7 | 6 | 3.6 | 6 | 3.6 | 64 | 7 | 46 | 82.8 |
|
166 | 109 | 1155 | 65.7 | 7 | 6 | 3.6 | 6 | 3.6 | 64 | 7 | 46 | 82.8 |
|
8 | 7 | 45 | 87.5 | 5.6 | 0 | 0 | 0 | 0 | 25 | 1 | 10 | 90.1 |
|
8 | 7 | 45 | 87.5 | 5.6 | 0 | 0 | 0 | 0 | 25 | 1 | 10 | 90.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
193 | 762 | 4 | 42 | 4 |
|
187 | 666 | 3.6 | 41 | 9 |
|
187 | 666 | 3.6 | 41 | 9 |
|
43 | 191 | 4.4 | 28 | 2 |
|
43 | 191 | 4.4 | 28 | 2 |
|
23 | 115 | 5 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
112 | 1329 | 11.9 | 72 | 12 |
|
78 | 1325 | 17 | 62 | 7 |
|
78 | 1325 | 17 | 62 | 7 |
|
47 | 489 | 10.4 | 36 | 2 |
|
47 | 489 | 10.4 | 36 | 2 |
|
42 | 341 | 8.1 | 54 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
88 | 60 | 28 | 9 | 0 | 2 |
|
88 | 60 | 28 | 9 | 0 | 2 |
|
83 | 66 | 17 | 0 | 0 | 0 |
|
83 | 66 | 17 | 0 | 0 | 0 |
|
82 | 60 | 22 | 0 | 0 | 0 |
|
82 | 60 | 22 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 37 | 9.2 | 25 | 0 |
|
4 | 37 | 9.2 | 25 | 0 |
|
4 | 153 | 38.2 | 84 | 0 |
|
4 | 153 | 38.2 | 84 | 0 |
|
3 | 3 | 1 | 2 | 0 |
|
3 | 3 | 1 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 2-3 | 6-10 | 3-7 | 0-0 | 0-0 |
|
1-1 | 2-3 | 6-10 | 3-7 | 0-0 | 0-0 |
|
0-0 | 5-5 | 5-5 | 6-7 | 0-0 | 0-0 |
|
0-0 | 5-5 | 5-5 | 6-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
56 | 2267 | 62 | 41.2 | 1 | 28 | 346 | 14 | 33.1 |
|
56 | 2267 | 62 | 41.2 | 1 | 28 | 346 | 14 | 33.1 |
|
7 | 316 | 55 | 45.1 | 0 | 4 | 25 | 1 | 38.7 |
|
7 | 316 | 55 | 45.1 | 0 | 4 | 25 | 1 | 38.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
37 | 11 | 7 | 29 | 0 |
|
37 | 11 | 7 | 29 | 0 |
|
4 | 2 | 7.2 | 11 | 0 |
|
4 | 2 | 7.2 | 11 | 0 |
|
1 | 0 | 4 | 4 | 0 |
|
1 | 0 | 4 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 671 | 21 | 35 | 0 |
|
32 | 0 | 671 | 21 | 35 | 0 |
|
32 | 0 | 733 | 22.9 | 99 | 1 |
|
32 | 0 | 733 | 22.9 | 99 | 1 |
|
5 | 0 | 103 | 20.6 | 25 | 0 |
|
5 | 0 | 103 | 20.6 | 25 | 0 |