TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1860 YDS |
Kordell Stewart | 1860 YDS |
Kent Graham | 878 YDS |
Rushing Yards
|
1341 YDS |
Jerome Bettis | 1341 YDS |
Kordell Stewart | 436 YDS |
Receiving Yards
|
672 YDS |
Bobby Shaw | 672 YDS |
Hines Ward | 672 YDS |
Top Defense
Tackles
|
86 |
Earl Holmes | 86 |
Dewayne Washington | 69 |
Interceptions
|
5 |
Chad Scott | 5 |
Dewayne Washington | 5 |
TEAM STATISTICS
-
283TOTAL FIRST DOWNS TOTAL 1ST DOWNS252
-
124 128 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 153 17
-
86 / 229THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 222
-
5 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 17
-
4766TOTAL OFFENSIVE YARDS4713
-
1009 4.7OFFENSE Plays Average Yards985 4.8
-
2248TOTAL RUSHING YARDS1693
-
527 4.3RUSHING Plays Average Yards425 4
-
2738TOTAL PASSING YARDS3249
-
217 439 10 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average280 521 17 6.2
-
43SACKS39
-
25 / 30FIELD GOALS29 / 34
-
35TOUCHDOWNS24
-
19 12 2 2TOUCHDOWNS Rushing Passing Returns Defensive9 13 0 2
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
289 | 151 | 1860 | 52.2 | 6.4 | 11 | 3.8 | 8 | 2.8 | 45 | 30 | 150 | 73.6 |
|
289 | 151 | 1860 | 52.2 | 6.4 | 11 | 3.8 | 8 | 2.8 | 45 | 30 | 150 | 73.6 |
|
148 | 66 | 878 | 44.6 | 5.9 | 1 | 0.7 | 1 | 0.7 | 77 | 13 | 70 | 63.4 |
|
148 | 66 | 878 | 44.6 | 5.9 | 1 | 0.7 | 1 | 0.7 | 77 | 13 | 70 | 63.4 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
355 | 1341 | 3.8 | 30 | 8 |
|
355 | 1341 | 3.8 | 30 | 8 |
|
78 | 436 | 5.6 | 45 | 7 |
|
78 | 436 | 5.6 | 45 | 7 |
|
46 | 215 | 4.7 | 30 | 3 |
|
46 | 215 | 4.7 | 30 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
48 | 672 | 14 | 77 | 4 |
|
40 | 672 | 16.8 | 45 | 4 |
|
40 | 672 | 16.8 | 45 | 4 |
|
22 | 273 | 12.4 | 39 | 0 |
|
22 | 273 | 12.4 | 39 | 0 |
|
19 | 238 | 12.5 | 33 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
127 | 86 | 41 | 1 | 0 | 2 |
|
127 | 86 | 41 | 1 | 0 | 2 |
|
86 | 65 | 21 | 0 | 0 | 0 |
|
86 | 65 | 21 | 0 | 0 | 0 |
|
82 | 58 | 24 | 1 | 0 | 4 |
|
82 | 58 | 24 | 1 | 0 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 49 | 9.8 | 33 | 0 |
|
5 | 49 | 9.8 | 33 | 0 |
|
5 | 59 | 11.8 | 31 | 0 |
|
3 | 31 | 10.3 | 15 | 0 |
|
3 | 31 | 10.3 | 15 | 0 |
|
1 | 14 | 14 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 9-10 | 6-9 | 0-0 | 0-0 |
|
1-1 | 8-8 | 9-10 | 6-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
91 | 3944 | 67 | 43.8 | 1 | 44 | 371 | 34 | 37.9 |
|
91 | 3944 | 67 | 43.8 | 1 | 44 | 371 | 34 | 37.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 7 | 13 | 54 | 1 |
|
36 | 7 | 13 | 54 | 1 |
|
4 | 11 | 3.8 | 9 | 0 |
|
4 | 11 | 3.8 | 9 | 0 |
|
2 | 1 | 8.5 | 10 | 0 |
|
2 | 1 | 8.5 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 465 | 19.4 | 31 | 0 |
|
24 | 0 | 465 | 19.4 | 31 | 0 |
|
15 | 0 | 298 | 19.9 | 37 | 0 |
|
15 | 0 | 298 | 19.9 | 37 | 0 |
|
10 | 0 | 281 | 28.1 | 98 | 1 |
|
10 | 0 | 281 | 28.1 | 98 | 1 |