TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1625 YDS |
Mike Tomczak | 1625 YDS |
Kordell Stewart | 1464 YDS |
Rushing Yards
|
1091 YDS |
Jerome Bettis | 1091 YDS |
Richard Huntley | 567 YDS |
Receiving Yards
|
714 YDS |
Troy Edwards | 714 YDS |
Hines Ward | 638 YDS |
Top Defense
Tackles
|
87 |
Earl Holmes | 87 |
Levon Kirkland | 86 |
Sacks
|
8.5 |
Jason Gildon | 8.5 |
Carlos Emmons | 6 |
Interceptions
|
4 |
Scott Shields | 4 |
Dewayne Washington | 4 |
TEAM STATISTICS
-
295TOTAL FIRST DOWNS TOTAL 1ST DOWNS260
-
111 159 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 142 26
-
90 / 234THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS64 / 203
-
7 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 16
-
4874TOTAL OFFENSIVE YARDS4884
-
1067 4.6OFFENSE Plays Average Yards953 5.1
-
1991TOTAL RUSHING YARDS1958
-
495 4RUSHING Plays Average Yards451 4.3
-
3118TOTAL PASSING YARDS2926
-
301 535 18 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average245 463 14 6.3
-
37SACKS39
-
25 / 29FIELD GOALS20 / 26
-
33TOUCHDOWNS36
-
14 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 20 1 5
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
275 | 160 | 1464 | 58.2 | 5.3 | 6 | 2.2 | 10 | 3.6 | 42 | 22 | 131 | 64.9 |
|
275 | 160 | 1464 | 58.2 | 5.3 | 6 | 2.2 | 10 | 3.6 | 42 | 22 | 131 | 64.9 |
|
258 | 139 | 1625 | 53.9 | 6.3 | 12 | 4.6 | 8 | 3.1 | 49 | 15 | 104 | 75.8 |
|
258 | 139 | 1625 | 53.9 | 6.3 | 12 | 4.6 | 8 | 3.1 | 49 | 15 | 104 | 75.8 |
|
1 | 1 | 21 | 100 | 21 | 1 | 100 | 0 | 0 | 21 | 0 | 0 | 158.3 |
|
1 | 1 | 21 | 100 | 21 | 1 | 100 | 0 | 0 | 21 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
299 | 1091 | 3.6 | 35 | 7 |
|
299 | 1091 | 3.6 | 35 | 7 |
|
93 | 567 | 6.1 | 52 | 5 |
|
93 | 567 | 6.1 | 52 | 5 |
|
56 | 258 | 4.6 | 21 | 2 |
|
56 | 258 | 4.6 | 21 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
61 | 714 | 11.7 | 41 | 5 |
|
61 | 714 | 11.7 | 41 | 5 |
|
61 | 638 | 10.5 | 42 | 7 |
|
30 | 285 | 9.5 | 23 | 0 |
|
30 | 285 | 9.5 | 23 | 0 |
|
28 | 387 | 13.8 | 49 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
114 | 87 | 27 | 0 | 0 | 0 |
|
114 | 87 | 27 | 0 | 0 | 0 |
|
107 | 86 | 21 | 2 | 0 | 4 |
|
107 | 86 | 21 | 2 | 0 | 4 |
|
78 | 63 | 15 | 5 | 0 | 1 |
|
78 | 63 | 15 | 5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 75 | 18.8 | 25 | 0 |
|
4 | 75 | 18.8 | 25 | 0 |
|
4 | 1 | 0.2 | 1 | 0 |
|
4 | 1 | 0.2 | 1 | 0 |
|
1 | 1 | 1 | 1 | 0 |
|
1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 5-5 | 9-10 | 8-11 | 0-0 | 0-0 |
|
2-2 | 5-5 | 9-10 | 8-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
84 | 3795 | 75 | 45.2 | 0 | 39 | 392 | 27 | 38.1 |
|
84 | 3795 | 75 | 45.2 | 0 | 39 | 392 | 27 | 38.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 4 | 9.4 | 48 | 0 |
|
25 | 4 | 9.4 | 48 | 0 |
|
11 | 6 | 4.4 | 14 | 0 |
|
11 | 6 | 4.4 | 14 | 0 |
|
4 | 3 | 13.2 | 17 | 0 |
|
4 | 3 | 13.2 | 17 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
15 | 0 | 336 | 22.4 | 41 | 0 |
|
15 | 0 | 336 | 22.4 | 41 | 0 |
|
14 | 0 | 282 | 20.1 | 37 | 0 |
|
14 | 0 | 282 | 20.1 | 37 | 0 |
|
13 | 0 | 234 | 18 | 44 | 0 |
|
13 | 0 | 234 | 18 | 44 | 0 |