TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2560 YDS |
Kordell Stewart | 2560 YDS |
Mike Tomczak | 204 YDS |
Rushing Yards
|
1185 YDS |
Jerome Bettis | 1185 YDS |
Kordell Stewart | 406 YDS |
Receiving Yards
|
815 YDS |
Charles Johnson | 815 YDS |
Courtney Hawkins | 751 YDS |
Top Defense
Sacks
|
11 |
Jason Gildon | 11 |
Kevin Henry | 4 |
Interceptions
|
5 |
Dewayne Washington | 5 |
Carnell Lake | 4 |
TEAM STATISTICS
-
268TOTAL FIRST DOWNS TOTAL 1ST DOWNS266
-
106 135 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 155 23
-
87 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 236
-
3 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 18
-
4586TOTAL OFFENSIVE YARDS4963
-
1014 4.5OFFENSE Plays Average Yards1002 5
-
2034TOTAL RUSHING YARDS1642
-
490 4.2RUSHING Plays Average Yards479 3.4
-
2781TOTAL PASSING YARDS3321
-
274 489 20 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average268 482 16 6.9
-
35SACKS41
-
26 / 32FIELD GOALS32 / 41
-
26TOUCHDOWNS30
-
8 13 0 3TOUCHDOWNS Rushing Passing Returns Defensive8 17 0 5
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
458 | 252 | 2560 | 55 | 5.6 | 11 | 2.4 | 18 | 3.9 | 55 | 33 | 211 | 62.8 |
|
458 | 252 | 2560 | 55 | 5.6 | 11 | 2.4 | 18 | 3.9 | 55 | 33 | 211 | 62.8 |
|
30 | 21 | 204 | 70 | 6.8 | 2 | 6.7 | 2 | 6.7 | 42 | 2 | 18 | 83.2 |
|
30 | 21 | 204 | 70 | 6.8 | 2 | 6.7 | 2 | 6.7 | 42 | 2 | 18 | 83.2 |
|
1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 |
|
1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
316 | 1185 | 3.8 | 42 | 3 |
|
316 | 1185 | 3.8 | 42 | 3 |
|
81 | 406 | 5 | 56 | 2 |
|
81 | 406 | 5 | 56 | 2 |
|
55 | 242 | 4.4 | 48 | 1 |
|
55 | 242 | 4.4 | 48 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 751 | 11.4 | 53 | 1 |
|
66 | 751 | 11.4 | 53 | 1 |
|
65 | 815 | 12.5 | 55 | 7 |
|
65 | 815 | 12.5 | 55 | 7 |
|
32 | 297 | 9.3 | 24 | 1 |
|
32 | 297 | 9.3 | 24 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 75 | 38 | 2.5 | 0 | 3 |
|
113 | 75 | 38 | 2.5 | 0 | 3 |
|
97 | 75 | 22 | 1 | 0 | 3 |
|
97 | 75 | 22 | 1 | 0 | 3 |
|
93 | 79 | 14 | 0 | 0 | 0 |
|
93 | 79 | 14 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 178 | 35.6 | 78 | 2 |
|
5 | 178 | 35.6 | 78 | 2 |
|
4 | 33 | 8.2 | 27 | 1 |
|
4 | 33 | 8.2 | 27 | 1 |
|
2 | 69 | 34.5 | 40 | 0 |
|
2 | 69 | 34.5 | 40 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 5-5 | 11-14 | 0-0 | 0-0 |
|
0-0 | 10-10 | 5-5 | 11-14 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3530 | 73 | 43.6 | 0 | 30 | 310 | 34 | 36.8 |
|
81 | 3530 | 73 | 43.6 | 0 | 30 | 310 | 34 | 36.8 |
|
1 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 35 |
|
1 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 35 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 8 | 11.7 | 47 | 0 |
|
15 | 8 | 11.7 | 47 | 0 |
|
10 | 3 | 5.3 | 12 | 0 |
|
10 | 3 | 5.3 | 12 | 0 |
|
4 | 1 | 4.8 | 8 | 0 |
|
4 | 1 | 4.8 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 525 | 25 | 44 | 0 |
|
21 | 0 | 525 | 25 | 44 | 0 |
|
20 | 0 | 382 | 19.1 | 43 | 0 |
|
20 | 0 | 382 | 19.1 | 43 | 0 |
|
6 | 0 | 119 | 19.8 | 26 | 0 |
|
6 | 0 | 119 | 19.8 | 26 | 0 |