TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2767 YDS | |
| Mike Tomczak | 2767 YDS |
| Jim Miller | 123 YDS |
Rushing Yards
| 1431 YDS | |
| Jerome Bettis | 1431 YDS |
| Erric Pegram | 509 YDS |
Receiving Yards
| 1008 YDS | |
| Charles Johnson | 1008 YDS |
| Andre Hastings | 739 YDS |
Top Defense
Tackles
| 75 | |
| Levon Kirkland | 75 |
| Willie Williams | 65 |
Sacks
| 13 | |
| Chad Brown | 13 |
| Jason Gildon | 7 |
Interceptions
| 6 | |
| Rod Woodson | 6 |
| Darren Perry | 5 |
TEAM STATISTICS
- 296TOTAL FIRST DOWNS TOTAL 1ST DOWNS286
- 138 146 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 174 32
- 84 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 213
- 4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 11
- 5140TOTAL OFFENSIVE YARDS4362
- 1002 5.1OFFENSE Plays Average Yards1009 4.3
- 2299TOTAL RUSHING YARDS1415
- 525 4.4RUSHING Plays Average Yards411 3.4
- 2990TOTAL PASSING YARDS2947
- 246 456 19 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average322 547 23 5.4
- 21SACKS51
- 23 / 30FIELD GOALS21 / 26
- 37TOUCHDOWNS27
- 18 15 1 5TOUCHDOWNS Rushing Passing Returns Defensive7 17 1 2
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 222 | 2767 | 55.4 | 6.9 | 15 | 3.7 | 17 | 4.2 | 70 | 16 | 105 | 71.8 | |
| 401 | 222 | 2767 | 55.4 | 6.9 | 15 | 3.7 | 17 | 4.2 | 70 | 16 | 105 | 71.8 | |
| 30 | 11 | 100 | 36.7 | 3.3 | 0 | 0 | 2 | 6.7 | 15 | 3 | 37 | 18.8 | |
| 30 | 11 | 100 | 36.7 | 3.3 | 0 | 0 | 2 | 6.7 | 15 | 3 | 37 | 18.8 | |
| 25 | 13 | 123 | 52 | 4.9 | 0 | 0 | 0 | 0 | 17 | 2 | 7 | 65.9 | |
| 25 | 13 | 123 | 52 | 4.9 | 0 | 0 | 0 | 0 | 17 | 2 | 7 | 65.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 320 | 1431 | 4.5 | 50 | 11 | |
| 320 | 1431 | 4.5 | 50 | 11 | |
| 97 | 509 | 5.2 | 27 | 1 | |
| 97 | 509 | 5.2 | 27 | 1 | |
| 39 | 171 | 4.4 | 80 | 5 | |
| 39 | 171 | 4.4 | 80 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 72 | 739 | 10.3 | 38 | 6 | |
| 72 | 739 | 10.3 | 38 | 6 | |
| 60 | 1008 | 16.8 | 70 | 3 | |
| 60 | 1008 | 16.8 | 70 | 3 | |
| 22 | 122 | 5.6 | 16 | 0 | |
| 22 | 122 | 5.6 | 16 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 113 | 75 | 38 | 4 | 0 | 2 | |
| 113 | 75 | 38 | 4 | 0 | 2 | |
| 81 | 50 | 31 | 13 | 0 | 3 | |
| 81 | 50 | 31 | 13 | 0 | 3 | |
| 78 | 60 | 18 | 1 | 0 | 2 | |
| 78 | 60 | 18 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 121 | 20.2 | 43 | 1 | |
| 6 | 121 | 20.2 | 43 | 1 | |
| 5 | 115 | 23 | 28 | 1 | |
| 5 | 115 | 23 | 28 | 1 | |
| 4 | 12 | 3 | 6 | 0 | |
| 4 | 12 | 3 | 6 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-12 | 8-10 | 5-7 | 0-0 | 0-0 | |
| 0-0 | 10-12 | 8-10 | 5-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2256 | 61 | 41 | 0 | 24 | 248 | 18 | 33.6 | |
| 55 | 2256 | 61 | 41 | 0 | 24 | 248 | 18 | 33.6 | |
| 17 | 675 | 48 | 39.7 | 0 | 8 | 36 | 7 | 34.1 | |
| 17 | 675 | 48 | 39.7 | 0 | 8 | 36 | 7 | 34.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 37 | 12 | 6.5 | 33 | 0 | |
| 37 | 12 | 6.5 | 33 | 0 | |
| 2 | 0 | 3 | 5 | 0 | |
| 2 | 0 | 3 | 5 | 0 | |
| 1 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 425 | 22.4 | 30 | 0 | |
| 19 | 0 | 425 | 22.4 | 30 | 0 | |
| 17 | 0 | 419 | 24.6 | 91 | 1 | |
| 17 | 0 | 419 | 24.6 | 91 | 1 | |
| 8 | 0 | 146 | 18.2 | 27 | 0 | |
| 8 | 0 | 146 | 18.2 | 27 | 0 |