TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2725 YDS | |
| Bubby Brister | 2725 YDS |
| Rick Strom | 162 YDS |
Rushing Yards
| 772 YDS | |
| Merril Hoge | 772 YDS |
| Tim Worley | 418 YDS |
Receiving Yards
| 682 YDS | |
| Louis Lipps | 682 YDS |
| Derek Hill | 391 YDS |
Top Defense
Tackles
| 0 | |
| Kenny Davidson | 0 |
| Donald Evans | 0 |
Interceptions
| 5 | |
| Rod Woodson | 5 |
| Larry Griffin | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 130 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4525TOTAL OFFENSIVE YARDS4115
- 897 5OFFENSE Plays Average Yards940 4.4
- 1880TOTAL RUSHING YARDS1615
- 456 4.1RUSHING Plays Average Yards446 3.6
- 2887TOTAL PASSING YARDS2500
- 237 408 15 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average236 460 24 5.4
- 33SACKS34
- 20 / 25FIELD GOALS18 / 28
- 33TOUCHDOWNS26
- 11 20 1 1TOUCHDOWNS Rushing Passing Returns Defensive13 9 1 3
- 27TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 387 | 223 | 2725 | 57.6 | 7 | 20 | 5.2 | 14 | 3.6 | 90 | 28 | 213 | 81.6 | |
| 387 | 223 | 2725 | 57.6 | 7 | 20 | 5.2 | 14 | 3.6 | 90 | 28 | 213 | 81.6 | |
| 21 | 14 | 162 | 66.7 | 7.7 | 0 | 0 | 1 | 4.8 | 22 | 5 | 29 | 69.9 | |
| 21 | 14 | 162 | 66.7 | 7.7 | 0 | 0 | 1 | 4.8 | 22 | 5 | 29 | 69.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 203 | 772 | 3.8 | 41 | 7 | |
| 203 | 772 | 3.8 | 41 | 7 | |
| 109 | 418 | 3.8 | 38 | 0 | |
| 109 | 418 | 3.8 | 38 | 0 | |
| 68 | 389 | 5.7 | 70 | 3 | |
| 68 | 389 | 5.7 | 70 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 50 | 682 | 13.6 | 37 | 3 | |
| 50 | 682 | 13.6 | 37 | 3 | |
| 40 | 342 | 8.6 | 27 | 3 | |
| 40 | 342 | 8.6 | 27 | 3 | |
| 34 | 387 | 11.4 | 46 | 7 | |
| 34 | 387 | 11.4 | 46 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3.5 | 0 | 0 | |
| 0 | 0 | 0 | 3.5 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 67 | 13.4 | 34 | 0 | |
| 5 | 67 | 13.4 | 34 | 0 | |
| 4 | 75 | 18.8 | 36 | 0 | |
| 4 | 75 | 18.8 | 36 | 0 | |
| 3 | 2 | 0.7 | 2 | 0 | |
| 3 | 2 | 0.7 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 3-3 | 8-8 | 8-11 | 0-0 | 0-0 | |
| 1-1 | 3-3 | 8-8 | 8-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 2454 | 51 | 37.8 | 1 | 16 | 105 | 18 | 34.6 | |
| 66 | 2454 | 51 | 37.8 | 1 | 16 | 105 | 18 | 34.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 38 | 8 | 10.5 | 52 | 1 | |
| 38 | 8 | 10.5 | 52 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 35 | 1 | 764 | 21.8 | 49 | 0 | |
| 35 | 1 | 764 | 21.8 | 49 | 0 | |
| 5 | 0 | 91 | 18.2 | 24 | 0 | |
| 5 | 0 | 91 | 18.2 | 24 | 0 | |
| 3 | 0 | 29 | 9.7 | 13 | 0 | |
| 3 | 0 | 29 | 9.7 | 13 | 0 |