TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2365 YDS |
| Bubby Brister | 2365 YDS |
| Todd Blackledge | 282 YDS |
Rushing Yards
|
|
770 YDS |
| Tim Worley | 770 YDS |
| Merril Hoge | 621 YDS |
Receiving Yards
|
|
944 YDS |
| Louis Lipps | 944 YDS |
| Derek Hill | 455 YDS |
Top Defense
Tackles
|
|
86 |
| David Little | 86 |
| Greg Lloyd | 73 |
Sacks
|
|
7 |
| Greg Lloyd | 7 |
| Keith Willis | 6.5 |
Interceptions
|
|
4 |
| Dwayne Woodruff | 4 |
| Thomas Everett | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 177 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
3996TOTAL OFFENSIVE YARDS5554
-
956 4.2OFFENSE Plays Average Yards1077 5.2
-
1818TOTAL RUSHING YARDS2008
-
500 3.6RUSHING Plays Average Yards498 4
-
2662TOTAL PASSING YARDS3541
-
210 404 13 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average290 548 21 6.5
-
51SACKS31
-
21 / 30FIELD GOALS19 / 27
-
28TOUCHDOWNS38
-
17 10 1 1TOUCHDOWNS Rushing Passing Returns Defensive16 17 0 5
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
342 | 187 | 2365 | 54.7 | 6.9 | 9 | 2.6 | 10 | 2.9 | 79 | 45 | 452 | 73 |
|
|
342 | 187 | 2365 | 54.7 | 6.9 | 9 | 2.6 | 10 | 2.9 | 79 | 45 | 452 | 73 |
|
|
60 | 22 | 282 | 36.7 | 4.7 | 1 | 1.7 | 3 | 5 | 30 | 4 | 25 | 36.9 |
|
|
60 | 22 | 282 | 36.7 | 4.7 | 1 | 1.7 | 3 | 5 | 30 | 4 | 25 | 36.9 |
|
|
1 | 1 | 15 | 100 | 15 | 0 | 0 | 0 | 0 | 15 | 2 | 7 | 118.8 |
|
|
1 | 1 | 15 | 100 | 15 | 0 | 0 | 0 | 0 | 15 | 2 | 7 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
195 | 770 | 4 | 38 | 5 |
|
|
195 | 770 | 4 | 38 | 5 |
|
|
186 | 621 | 3.3 | 31 | 8 |
|
|
186 | 621 | 3.3 | 31 | 8 |
|
|
37 | 131 | 3.5 | 13 | 1 |
|
|
37 | 131 | 3.5 | 13 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
50 | 944 | 18.9 | 79 | 5 |
|
|
50 | 944 | 18.9 | 79 | 5 |
|
|
38 | 267 | 7 | 22 | 3 |
|
|
38 | 267 | 7 | 22 | 3 |
|
|
34 | 271 | 8 | 22 | 0 |
|
|
34 | 271 | 8 | 22 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
91 | 86 | 5 | 2 | 0 | 2 |
|
|
91 | 86 | 5 | 2 | 0 | 2 |
|
|
78 | 73 | 5 | 7 | 0 | 0 |
|
|
78 | 73 | 5 | 7 | 0 | 0 |
|
|
75 | 71 | 4 | 1 | 0 | 2 |
|
|
75 | 71 | 4 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 57 | 14.2 | 35 | 0 |
|
|
4 | 57 | 14.2 | 35 | 0 |
|
|
3 | 68 | 22.7 | 32 | 0 |
|
|
3 | 68 | 22.7 | 32 | 0 |
|
|
3 | 23 | 7.7 | 13 | 0 |
|
|
3 | 23 | 7.7 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-2 | 5-5 | 5-8 | 9-15 | 0-0 | 0-0 |
|
|
2-2 | 5-5 | 5-8 | 9-15 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
83 | 3368 | 57 | 41.1 | 1 | 45 | 361 | 15 | 34.5 |
|
|
83 | 3368 | 57 | 41.1 | 1 | 45 | 361 | 15 | 34.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
29 | 2 | 7.1 | 20 | 0 |
|
|
29 | 2 | 7.1 | 20 | 0 |
|
|
5 | 0 | 4.4 | 12 | 0 |
|
|
5 | 0 | 4.4 | 12 | 0 |
|
|
4 | 0 | 6.8 | 9 | 0 |
|
|
4 | 0 | 6.8 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
36 | 0 | 982 | 27.3 | 84 | 1 |
|
|
36 | 0 | 982 | 27.3 | 84 | 1 |
|
|
7 | 0 | 173 | 24.7 | 73 | 0 |
|
|
7 | 0 | 173 | 24.7 | 73 | 0 |
|
|
4 | 0 | 41 | 10.2 | 15 | 0 |
|
|
4 | 0 | 41 | 10.2 | 15 | 0 |