TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2634 YDS |
| Bubby Brister | 2634 YDS |
| Todd Blackledge | 494 YDS |
Rushing Yards
|
|
705 YDS |
| Merril Hoge | 705 YDS |
| Warren Williams | 409 YDS |
Receiving Yards
|
|
973 YDS |
| Louis Lipps | 973 YDS |
| Merril Hoge | 487 YDS |
Top Defense
Tackles
|
|
91 |
| David Little | 91 |
| Rod Woodson | 82 |
Sacks
|
|
4 |
| Tim Johnson | 4 |
| Gregg Carr | 3.5 |
Interceptions
|
|
4 |
| Dwayne Woodruff | 4 |
| Rod Woodson | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 182 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5210TOTAL OFFENSIVE YARDS5798
-
1030 5.1OFFENSE Plays Average Yards1069 5.4
-
2228TOTAL RUSHING YARDS1864
-
499 4.5RUSHING Plays Average Yards516 3.6
-
3307TOTAL PASSING YARDS3941
-
226 489 20 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average309 532 20 7.4
-
42SACKS19
-
28 / 36FIELD GOALS26 / 32
-
36TOUCHDOWNS47
-
17 15 2 2TOUCHDOWNS Rushing Passing Returns Defensive20 25 1 1
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
370 | 175 | 2634 | 47.3 | 7.1 | 11 | 3 | 14 | 3.8 | 89 | 36 | 292 | 65.3 |
|
|
370 | 175 | 2634 | 47.3 | 7.1 | 11 | 3 | 14 | 3.8 | 89 | 36 | 292 | 65.3 |
|
|
79 | 38 | 494 | 48.1 | 6.2 | 2 | 2.5 | 3 | 3.8 | 34 | 4 | 25 | 60.8 |
|
|
79 | 38 | 494 | 48.1 | 6.2 | 2 | 2.5 | 3 | 3.8 | 34 | 4 | 25 | 60.8 |
|
|
35 | 10 | 110 | 28.6 | 3.1 | 1 | 2.9 | 2 | 5.7 | 15 | 1 | 8 | 25.9 |
|
|
35 | 10 | 110 | 28.6 | 3.1 | 1 | 2.9 | 2 | 5.7 | 15 | 1 | 8 | 25.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
170 | 705 | 4.2 | 20 | 3 |
|
|
170 | 705 | 4.2 | 20 | 3 |
|
|
87 | 409 | 4.7 | 33 | 0 |
|
|
87 | 409 | 4.7 | 33 | 0 |
|
|
74 | 315 | 4.3 | 29 | 3 |
|
|
74 | 315 | 4.3 | 29 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
50 | 487 | 9.7 | 40 | 3 |
|
|
50 | 487 | 9.7 | 40 | 3 |
|
|
50 | 973 | 19.5 | 89 | 5 |
|
|
50 | 973 | 19.5 | 89 | 5 |
|
|
32 | 363 | 11.3 | 33 | 2 |
|
|
32 | 363 | 11.3 | 33 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
102 | 91 | 11 | 0 | 0 | 1 |
|
|
102 | 91 | 11 | 0 | 0 | 1 |
|
|
89 | 80 | 9 | 3.5 | 0 | 1 |
|
|
89 | 80 | 9 | 3.5 | 0 | 1 |
|
|
86 | 82 | 4 | 0.5 | 0 | 1 |
|
|
86 | 82 | 4 | 0.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 109 | 27.2 | 78 | 1 |
|
|
4 | 109 | 27.2 | 78 | 1 |
|
|
4 | 98 | 24.5 | 29 | 0 |
|
|
4 | 98 | 24.5 | 29 | 0 |
|
|
3 | 31 | 10.3 | 29 | 0 |
|
|
3 | 31 | 10.3 | 29 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 11-11 | 9-10 | 6-12 | 0-0 | 0-0 |
|
|
1-1 | 11-11 | 9-10 | 6-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
71 | 2950 | 62 | 45.4 | 6 | 40 | 418 | 9 | 35.9 |
|
|
71 | 2950 | 62 | 45.4 | 6 | 40 | 418 | 9 | 35.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
33 | 6 | 8.5 | 28 | 0 |
|
|
33 | 6 | 8.5 | 28 | 0 |
|
|
4 | 2 | 7.5 | 11 | 0 |
|
|
4 | 2 | 7.5 | 11 | 0 |
|
|
2 | 4 | 5.5 | 6 | 0 |
|
|
2 | 4 | 5.5 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
37 | 0 | 850 | 23 | 92 | 1 |
|
|
37 | 0 | 850 | 23 | 92 | 1 |
|
|
29 | 0 | 610 | 21 | 92 | 1 |
|
|
29 | 0 | 610 | 21 | 92 | 1 |
|
|
4 | 0 | 71 | 17.8 | 19 | 0 |
|
|
4 | 0 | 71 | 17.8 | 19 | 0 |