TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1896 YDS | |
| Mark Malone | 1896 YDS |
| Steve Bono | 438 YDS |
Rushing Yards
| 696 YDS | |
| Earnest Jackson | 696 YDS |
| Frank Pollard | 536 YDS |
Receiving Yards
| 521 YDS | |
| John Stallworth | 521 YDS |
| Weegie Thompson | 313 YDS |
Top Defense
Tackles
| 71 | |
| David Little | 71 |
| Thomas Everett | 57 |
Interceptions
| 5 | |
| Thomas Everett | 3 |
| Thomas Everett | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 169 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4415TOTAL OFFENSIVE YARDS4920
- 973 4.5OFFENSE Plays Average Yards962 5.1
- 2144TOTAL RUSHING YARDS1610
- 517 4.2RUSHING Plays Average Yards455 3.5
- 2464TOTAL PASSING YARDS3310
- 198 429 25 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average290 481 27 6.9
- 27SACKS26
- 22 / 29FIELD GOALS20 / 26
- 29TOUCHDOWNS32
- 11 13 0 7TOUCHDOWNS Rushing Passing Returns Defensive8 22 0 2
- 11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 336 | 156 | 1896 | 46.4 | 5.6 | 6 | 1.8 | 19 | 5.6 | 63 | 18 | 151 | 46.7 | |
| 336 | 156 | 1896 | 46.4 | 5.6 | 6 | 1.8 | 19 | 5.6 | 63 | 18 | 151 | 46.7 | |
| 74 | 34 | 438 | 46 | 5.9 | 5 | 6.8 | 2 | 2.7 | 57 | 6 | 30 | 76.3 | |
| 74 | 34 | 438 | 46 | 5.9 | 5 | 6.8 | 2 | 2.7 | 57 | 6 | 30 | 76.3 | |
| 12 | 4 | 20 | 33.3 | 1.7 | 0 | 0 | 3 | 25 | 10 | 2 | 14 | 2.8 | |
| 12 | 4 | 20 | 33.3 | 1.7 | 0 | 0 | 3 | 25 | 10 | 2 | 14 | 2.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 180 | 696 | 3.9 | 39 | 1 | |
| 180 | 696 | 3.9 | 39 | 1 | |
| 128 | 536 | 4.2 | 33 | 3 | |
| 123 | 459 | 3.7 | 28 | 2 | |
| 123 | 459 | 3.7 | 28 | 2 | |
| 34 | 162 | 4.8 | 42 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 41 | 521 | 12.7 | 45 | 2 | |
| 41 | 521 | 12.7 | 45 | 2 | |
| 24 | 209 | 8.7 | 24 | 0 | |
| 24 | 209 | 8.7 | 24 | 0 | |
| 17 | 313 | 18.4 | 63 | 1 | |
| 17 | 313 | 18.4 | 63 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 80 | 71 | 9 | 1.5 | 0 | 0 | |
| 80 | 71 | 9 | 1.5 | 0 | 0 | |
| 60 | 57 | 3 | 0 | 0 | 0 | |
| 60 | 57 | 3 | 0 | 0 | 0 | |
| 50 | 46 | 4 | 5.5 | 0 | 2 | |
| 50 | 46 | 4 | 5.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 91 | 18.2 | 33 | 1 | |
| 3 | 22 | 7.3 | 21 | 0 | |
| 3 | 22 | 7.3 | 21 | 0 | |
| 3 | 29 | 9.7 | 25 | 1 | |
| 3 | 29 | 9.7 | 25 | 1 | |
| 3 | 15 | 5 | 8 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-9 | 4-4 | 8-12 | 0-0 | 0-0 | |
| 0-0 | 8-9 | 4-4 | 8-12 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2678 | 57 | 41.8 | 1 | 36 | 373 | 8 | 32 | |
| 17 | 619 | 56 | 38.7 | 1 | 10 | 22 | 5 | 32.3 | |
| 17 | 619 | 56 | 38.7 | 1 | 10 | 22 | 5 | 32.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 1 | 8.4 | 20 | 0 | |
| 16 | 1 | 8.4 | 20 | 0 | |
| 7 | 1 | 5.4 | 10 | 0 | |
| 7 | 1 | 5.4 | 10 | 0 | |
| 7 | 1 | 6.6 | 12 | 0 | |
| 7 | 1 | 6.6 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 568 | 20.3 | 34 | 0 | |
| 28 | 0 | 568 | 20.3 | 34 | 0 | |
| 13 | 0 | 290 | 22.3 | 36 | 0 | |
| 13 | 0 | 290 | 22.3 | 36 | 0 | |
| 6 | 0 | 116 | 19.3 | 27 | 0 | |
| 2 | 0 | 9 | 4.5 | 5 | 0 |