TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2137 YDS | |
| Mark Malone | 2137 YDS |
| David Woodley | 1273 YDS |
Rushing Yards
| 851 YDS | |
| Frank Pollard | 851 YDS |
| Walter Abercrombie | 610 YDS |
Receiving Yards
| 1395 YDS | |
| John Stallworth | 1395 YDS |
| Louis Lipps | 860 YDS |
Top Defense
Tackles
| 70 | |
| Donnie Shell | 70 |
| Mike Merriweather | 64 |
Interceptions
| 7 | |
| Donnie Shell | 7 |
| Sam Washington | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 168 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5420TOTAL OFFENSIVE YARDS4918
- 1053 5.2OFFENSE Plays Average Yards1016 4.8
- 2179TOTAL RUSHING YARDS1617
- 574 3.8RUSHING Plays Average Yards454 3.6
- 3519TOTAL PASSING YARDS3299
- 240 443 25 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average299 515 31 6.4
- 35SACKS47
- 24 / 32FIELD GOALS22 / 28
- 43TOUCHDOWNS35
- 13 25 1 6TOUCHDOWNS Rushing Passing Returns Defensive12 19 2 2
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 | 147 | 2137 | 54 | 7.9 | 16 | 5.9 | 17 | 6.2 | 61 | 25 | 211 | 73.4 | |
| 272 | 147 | 2137 | 54 | 7.9 | 16 | 5.9 | 17 | 6.2 | 61 | 25 | 211 | 73.4 | |
| 156 | 85 | 1273 | 54.5 | 8.2 | 8 | 5.1 | 7 | 4.5 | 80 | 10 | 67 | 79.9 | |
| 156 | 85 | 1273 | 54.5 | 8.2 | 8 | 5.1 | 7 | 4.5 | 80 | 10 | 67 | 79.9 | |
| 15 | 8 | 109 | 53.3 | 7.3 | 1 | 6.7 | 1 | 6.7 | 25 | 0 | 0 | 71.2 | |
| 15 | 8 | 109 | 53.3 | 7.3 | 1 | 6.7 | 1 | 6.7 | 25 | 0 | 0 | 71.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 213 | 851 | 4 | 52 | 6 | |
| 213 | 851 | 4 | 52 | 6 | |
| 145 | 610 | 4.2 | 31 | 1 | |
| 145 | 610 | 4.2 | 31 | 1 | |
| 115 | 405 | 3.5 | 31 | 2 | |
| 115 | 405 | 3.5 | 31 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 80 | 1395 | 17.4 | 51 | 11 | |
| 80 | 1395 | 17.4 | 51 | 11 | |
| 45 | 860 | 19.1 | 80 | 9 | |
| 45 | 860 | 19.1 | 80 | 9 | |
| 38 | 358 | 9.4 | 25 | 1 | |
| 38 | 358 | 9.4 | 25 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 80 | 60 | 20 | 2 | 0 | 0 | |
| 80 | 60 | 20 | 2 | 0 | 0 | |
| 80 | 64 | 16 | 15 | 0 | 2 | |
| 80 | 64 | 16 | 15 | 0 | 2 | |
| 80 | 70 | 10 | 0 | 0 | 0 | |
| 80 | 70 | 10 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 61 | 8.7 | 52 | 1 | |
| 7 | 61 | 8.7 | 52 | 1 | |
| 6 | 138 | 23 | 69 | 2 | |
| 6 | 138 | 23 | 69 | 2 | |
| 5 | 56 | 11.2 | 42 | 1 | |
| 5 | 56 | 11.2 | 42 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-9 | 6-9 | 8-11 | 0-0 | 0-0 | |
| 0-0 | 8-9 | 6-9 | 8-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 2883 | 62 | 41.2 | 0 | 37 | 351 | 21 | 34.7 | |
| 70 | 2883 | 62 | 41.2 | 0 | 37 | 351 | 21 | 34.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 53 | 2 | 12.4 | 76 | 1 | |
| 53 | 2 | 12.4 | 76 | 1 | |
| 6 | 0 | 6.7 | 14 | 0 | |
| 6 | 0 | 6.7 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 575 | 20.5 | 47 | 0 | |
| 28 | 0 | 575 | 20.5 | 47 | 0 | |
| 18 | 0 | 373 | 20.7 | 40 | 0 | |
| 18 | 0 | 373 | 20.7 | 40 | 0 | |
| 4 | 0 | 40 | 10 | 18 | 0 | |
| 4 | 0 | 40 | 10 | 18 | 0 |