TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1768 YDS | |
| Terry Bradshaw | 1768 YDS |
| Cliff Stoudt | 154 YDS |
Rushing Yards
| 604 YDS | |
| Franco Harris | 604 YDS |
| Frank Pollard | 238 YDS |
Receiving Yards
| 441 YDS | |
| John Stallworth | 441 YDS |
| Jim Smith | 387 YDS |
Top Defense
Tackles
| 38 | |
| Jack Lambert | 38 |
| Ron Johnson | 28 |
Sacks
| 6 | |
| Tom Beasley | 6 |
| Gary Dunn | 6 |
Interceptions
| 5 | |
| Donnie Shell | 5 |
| Dwayne Woodruff | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 223 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 2970TOTAL OFFENSIVE YARDS2873
- 586 5.1OFFENSE Plays Average Yards596 4.8
- 1187TOTAL RUSHING YARDS762
- 289 4.1RUSHING Plays Average Yards236 3.2
- 1922TOTAL PASSING YARDS2112
- 141 275 16 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average176 329 17 6.4
- 19SACKS34
- 10 / 12FIELD GOALS9 / 14
- 25TOUCHDOWNS17
- 7 17 0 0TOUCHDOWNS Rushing Passing Returns Defensive5 12 0 0
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 127 | 1768 | 52.9 | 7.4 | 17 | 7.1 | 11 | 4.6 | 74 | 18 | 131 | 81.4 | |
| 240 | 127 | 1768 | 52.9 | 7.4 | 17 | 7.1 | 11 | 4.6 | 74 | 18 | 131 | 81.4 | |
| 35 | 14 | 154 | 40 | 4.4 | 0 | 0 | 5 | 14.3 | 24 | 1 | 8 | 14.2 | |
| 35 | 14 | 154 | 40 | 4.4 | 0 | 0 | 5 | 14.3 | 24 | 1 | 8 | 14.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 140 | 604 | 4.3 | 21 | 2 | |
| 140 | 604 | 4.3 | 21 | 2 | |
| 62 | 238 | 3.8 | 18 | 2 | |
| 62 | 238 | 3.8 | 18 | 2 | |
| 24 | 72 | 3 | 9 | 0 | |
| 24 | 72 | 3 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 31 | 249 | 8 | 20 | 0 | |
| 31 | 249 | 8 | 20 | 0 | |
| 27 | 441 | 16.3 | 74 | 7 | |
| 27 | 441 | 16.3 | 74 | 7 | |
| 21 | 277 | 13.2 | 31 | 2 | |
| 21 | 277 | 13.2 | 31 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 52 | 38 | 14 | 4 | 0 | 0 | |
| 52 | 38 | 14 | 4 | 0 | 0 | |
| 33 | 28 | 5 | 0 | 0 | 0 | |
| 33 | 28 | 5 | 0 | 0 | 0 | |
| 32 | 24 | 8 | 2.5 | 0 | 0 | |
| 32 | 24 | 8 | 2.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 27 | 5.4 | 18 | 0 | |
| 5 | 27 | 5.4 | 18 | 0 | |
| 5 | 53 | 10.6 | 30 | 0 | |
| 5 | 53 | 10.6 | 30 | 0 | |
| 2 | 5 | 2.5 | 5 | 0 | |
| 2 | 5 | 2.5 | 5 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 1-2 | 5-5 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 1-2 | 5-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 1981 | 66 | 40.4 | 0 | 28 | 182 | 11 | 35.1 | |
| 49 | 1981 | 66 | 40.4 | 0 | 28 | 182 | 11 | 35.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 3 | 7.8 | 21 | 0 | |
| 22 | 3 | 7.8 | 21 | 0 | |
| 13 | 2 | 10.9 | 20 | 0 | |
| 13 | 2 | 10.9 | 20 | 0 | |
| 1 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 329 | 23.5 | 57 | 0 | |
| 14 | 0 | 329 | 23.5 | 57 | 0 | |
| 7 | 0 | 139 | 19.9 | 46 | 0 | |
| 7 | 0 | 139 | 19.9 | 46 | 0 | |
| 2 | 0 | 38 | 19 | 26 | 0 | |
| 2 | 0 | 38 | 19 | 26 | 0 |